Super Fast Satta Result of ❖ Jaipur Golden ❖ Delhi Bazar ❖ Old Taj ❖ Shri Ganesh ❖ Faridabad ❖ Old Ganganagar ❖ IP Gold ❖ Gaziabad ❖ Gali ❖ Disawar And All Game Satta UpgameKing Record Chart

Updated: IST.

Satta King Live Results of May 14th 2025

Games List

Tue 13th

Wed 14th

DISAWAR

at 05:01 AM

93

88

PUNJAB KING

at 01:00 PM

98

XX

OLD TAJ

at 02:30 PM

95

XX

DELHI BAZAR

at 03:05 PM

85

XX

JAIPUR GOLDEN

at 03:40 PM

56

XX

SHRI GANESH

at 04:30 PM

29

XX

KUBER GOLD

at 05:00 PM

78

XX

FARIDABAD

at 06:00 PM

82

XX

OLD GANGANAGAR

at 06:50 PM

66

XX

DHAN LAXMI

at 08:00 PM

67

XX

GAZIABAD

at 09:45 PM

33

XX

INDERPRASTH-GOLD

at 10:15 PM

18

XX

DELHI DIAMOND-06

at 10:20 PM

98

XX

GALI

at 11:30 PM

84

XX

Time Wise Satta king Results of May 14th 2025 & May 13th 2025

Games List

Tue 13th

Wed 14th

DISAWAR

at 5:01 AM

93
88

PUNJAB KING

at 1:00 PM

98
XX

OLD TAJ

at 2:30 PM

95
XX

DELHI BAZAR

at 3:05 PM

85
XX

JAIPUR GOLDEN

at 3:40 PM

56
XX

SHRI GANESH

at 4:30 PM

29
XX

KUBER GOLD

at 5:00 PM

78
XX

FARIDABAD

at 6:00 PM

82
XX

OLD GANGANAGAR

at 6:50 PM

66
XX

DHAN LAXMI

at 8:00 PM

67
XX

GAZIABAD

at 9:45 PM

33
XX

INDERPRASTH-GOLD

at 10:15 PM

18
XX

DELHI DIAMOND-06

at 10:20 PM

98
XX

GALI

at 11:30 PM

84
XX

Monthly Satta king Result Chart of October 2022 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sat 58 71 63 66
02-Sun 95 98 85 81
03-Mon 58 38 78 55
04-Tue 93 00 47 52
05-Wed 74 74 45 91
06-Thu 03 00 50 82
07-Fri 87 51 73 30
08-Sat 81 95 28 15
09-Sun 44 29 78 87
10-Mon 40 34 20 43
11-Tue 94 27 19 77
12-Wed 31 02 18 93
13-Thu 49 56 58 19
14-Fri 87 13 31 12
15-Sat 76 70 95 78
16-Sun 67 63 94 57
17-Mon 99 20 57 91
18-Tue 40 51 16 59
19-Wed 96 21 42 45
20-Thu 55 36 96 28
21-Fri 20 20 20 76
22-Sat 04 59 80 59
23-Sun 47 66 27 89
24-Mon 48 32 95 81
25-Tue 23 00 36 94
26-Wed 30 11 43 72
27-Thu 39 32 39 69
28-Fri 65 71 15 22
29-Sat 60 74 76 86
30-Sun 28 60 72 27
31-Mon XX XX XX XX

Monthly Satta king Result Chart of October 2022 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Sat 26 28 58 56 71 20 63 66
02-Sun 76 04 95 96 98 80 85 81
03-Mon 55 41 58 72 38 60 78 55
04-Tue 04 47 93 77 00 82 47 52
05-Wed 42 07 74 51 74 50 45 91
06-Thu 33 89 03 79 00 42 50 82
07-Fri 16 16 87 64 51 52 73 30
08-Sat 40 33 81 99 95 15 28 15
09-Sun 08 14 44 94 29 79 78 87
10-Mon 15 77 40 33 34 82 20 43
11-Tue 58 58 94 40 27 58 19 77
12-Wed 94 42 31 27 02 16 18 93
13-Thu 02 75 49 44 56 85 58 19
14-Fri 95 77 87 86 13 93 31 12
15-Sat 20 54 76 46 70 11 95 78
16-Sun 90 19 67 37 63 62 94 57
17-Mon 25 05 99 64 20 34 57 91
18-Tue 04 25 40 02 51 59 16 59
19-Wed 76 90 96 30 21 43 42 45
20-Thu 79 07 55 96 36 26 96 28
21-Fri 94 40 20 44 20 66 20 76
22-Sat 23 92 04 81 59 31 80 59
23-Sun 48 19 47 66 66 48 27 89
24-Mon 42 07 48 61 32 06 95 81
25-Tue 01 81 23 54 00 84 36 94
26-Wed 18 21 30 41 11 25 43 72
27-Thu 24 99 39 57 32 51 39 69
28-Fri 50 26 65 21 71 79 15 22
29-Sat 90 14 60 60 74 38 76 86
30-Sun 76 25 28 85 60 91 72 27
31-Mon XX XX XX XX XX XX XX XX