Super Fast Satta Result of ❖ Jaipur Golden ❖ Delhi Bazar ❖ Old Taj ❖ Shri Ganesh ❖ Faridabad ❖ Old Ganganagar ❖ IP Gold ❖ Gaziabad ❖ Gali ❖ Disawar And All Game Satta UpgameKing Record Chart

Updated: IST.

Satta King Live Results of February 9th 2025

Games List

Sat 8th

Sun 9th

OLD TAJ

at 02:30 PM

16

XX

DELHI BAZAR

at 03:05 PM

93

XX

JAIPUR GOLDEN

at 03:40 PM

83

XX

SHRI GANESH

at 04:30 PM

10

XX

KUBER GOLD

at 05:00 PM

28

XX

FARIDABAD

at 06:00 PM

15

XX

OLD GANGANAGAR

at 06:50 PM

11

XX

LUCKNOW SUPER

at 08:00 PM

89

XX

GAZIABAD

at 08:30 PM

94

XX

INDERPRASTH-GOLD

at 09:55 PM

88

XX

DELHI DIAMOND-06

at 10:20 PM

13

XX

GALI

at 11:30 PM

93

XX

Time Wise Satta king Results of February 9th 2025 & February 8th 2025

Games List

Sat 8th

Sun 9th

DISAWAR

at 5:01 AM

54
03

PUNJAB KING

at 1:00 PM

77
89

OLD TAJ

at 2:30 PM

16
XX

DELHI BAZAR

at 3:05 PM

93
XX

JAIPUR GOLDEN

at 3:40 PM

83
XX

SHRI GANESH

at 4:30 PM

10
XX

KUBER GOLD

at 5:00 PM

28
XX

FARIDABAD

at 6:00 PM

15
XX

OLD GANGANAGAR

at 6:50 PM

11
XX

LUCKNOW SUPER

at 8:00 PM

89
XX

GAZIABAD

at 8:30 PM

94
XX

INDERPRASTH-GOLD

at 9:55 PM

88
XX

DELHI DIAMOND-06

at 10:20 PM

13
XX

GALI

at 11:30 PM

93
XX

Monthly Satta king Result Chart of December 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sun 84 79 26 21
02-Mon 01 01 77 15
03-Tue 61 03 09 14
04-Wed 85 66 76 58
05-Thu 37 77 18 44
06-Fri 17 37 18 17
07-Sat 24 87 40 38
08-Sun 18 74 71 37
09-Mon 60 24 82 94
10-Tue 95 74 04 29
11-Wed 62 10 71 98
12-Thu 05 48 58 46
13-Fri 84 38 87 33
14-Sat 20 24 01 83
15-Sun 95 18 62 76
16-Mon 30 86 76 47
17-Tue 04 04 45 13
18-Wed 01 92 80 74
19-Thu 09 23 15 75
20-Fri 72 01 04 57
21-Sat 64 44 16 37
22-Sun 69 54 06 19
23-Mon 63 23 31 61
24-Tue 51 07 67 09
25-Wed 30 38 06 84
26-Thu 09 06 40 70
27-Fri 74 19 67 18
28-Sat 70 26 78 59
29-Sun 94 82 78 87
30-Mon 81 61 36 46
31-Tue

Monthly Satta king Result Chart of December 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Sun 77 18 84 22 79 45 26 21
02-Mon 08 09 01 82 01 29 77 15
03-Tue 31 53 61 45 03 83 09 14
04-Wed 89 81 85 66 66 32 76 58
05-Thu 13 99 37 47 77 46 18 44
06-Fri 96 82 17 98 37 44 18 17
07-Sat 53 34 24 34 87 68 40 38
08-Sun 62 95 18 45 74 40 71 37
09-Mon 99 70 60 49 24 97 82 94
10-Tue 33 22 95 77 74 32 04 29
11-Wed 91 50 62 81 10 79 71 98
12-Thu 22 29 05 24 48 36 58 46
13-Fri 62 23 84 17 38 85 87 33
14-Sat 17 89 20 51 24 54 01 83
15-Sun 82 52 95 45 18 30 62 76
16-Mon 50 24 30 83 86 45 76 47
17-Tue 66 34 04 11 04 27 45 13
18-Wed 98 31 01 56 92 00 80 74
19-Thu 26 72 09 07 23 62 15 75
20-Fri 29 15 72 53 01 84 04 57
21-Sat 59 16 64 57 44 91 16 37
22-Sun 58 47 69 43 54 94 06 19
23-Mon 61 80 63 79 23 84 31 61
24-Tue 89 80 51 46 07 49 67 09
25-Wed 96 08 30 99 38 97 06 84
26-Thu 77 98 09 75 06 57 40 70
27-Fri 94 44 74 98 19 29 67 18
28-Sat 96 96 70 77 26 80 78 59
29-Sun 23 87 94 37 82 91 78 87
30-Mon 75 69 81 94 61 86 36 46
31-Tue