Super Fast Satta Result of ❖ Jaipur Golden ❖ Delhi Bazar ❖ Old Taj ❖ Shri Ganesh ❖ Faridabad ❖ Old Ganganagar ❖ IP Gold ❖ Gaziabad ❖ Gali ❖ Disawar And All Game Satta UpgameKing Record Chart

Updated: IST.

Satta King Live Results of February 9th 2025

Games List

Sat 8th

Sun 9th

PUNJAB KING

at 01:00 PM

77

89

OLD TAJ

at 02:30 PM

16

XX

DELHI BAZAR

at 03:05 PM

93

XX

JAIPUR GOLDEN

at 03:40 PM

83

XX

SHRI GANESH

at 04:30 PM

10

XX

KUBER GOLD

at 05:00 PM

28

XX

FARIDABAD

at 06:00 PM

15

XX

OLD GANGANAGAR

at 06:50 PM

11

XX

LUCKNOW SUPER

at 08:00 PM

89

XX

GAZIABAD

at 08:30 PM

94

XX

INDERPRASTH-GOLD

at 09:55 PM

88

XX

DELHI DIAMOND-06

at 10:20 PM

13

XX

GALI

at 11:30 PM

93

XX

Time Wise Satta king Results of February 9th 2025 & February 8th 2025

Games List

Sat 8th

Sun 9th

DISAWAR

at 5:01 AM

54
03

PUNJAB KING

at 1:00 PM

77
89

OLD TAJ

at 2:30 PM

16
XX

DELHI BAZAR

at 3:05 PM

93
XX

JAIPUR GOLDEN

at 3:40 PM

83
XX

SHRI GANESH

at 4:30 PM

10
XX

KUBER GOLD

at 5:00 PM

28
XX

FARIDABAD

at 6:00 PM

15
XX

OLD GANGANAGAR

at 6:50 PM

11
XX

LUCKNOW SUPER

at 8:00 PM

89
XX

GAZIABAD

at 8:30 PM

94
XX

INDERPRASTH-GOLD

at 9:55 PM

88
XX

DELHI DIAMOND-06

at 10:20 PM

13
XX

GALI

at 11:30 PM

93
XX

Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Wed 35 44 47 00
02-Thu 70 33 54 04
03-Fri 91 76 62 54
04-Sat 84 77 30 76
05-Sun 66 80 94 00
06-Mon 27 24 23 83
07-Tue 75 44 84 99
08-Wed 43 03 71 73
09-Thu 96 26 68 18
10-Fri 99 30 84 84
11-Sat 64 19 31 63
12-Sun 45 19 66 40
13-Mon 88 39 75 80
14-Tue 42 04 39 03
15-Wed 31 06 98 69
16-Thu 48 69 59 80
17-Fri 12 41 80 96
18-Sat 43 17 77 61
19-Sun 49 34 22 43
20-Mon 02 29 76 61
21-Tue 49 67 46 21
22-Wed 46 72 14 60
23-Thu 31 37 39 48
24-Fri 38 02 13 70
25-Sat 72 43 42 83
26-Sun 60 60 22 97
27-Mon 77 99 17 74
28-Tue 68 45 49 34
29-Wed 43 85 66 91
30-Thu 04 87 42 85
31-Fri

Monthly Satta king Result Chart of January 2025 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Wed 92 84 35 60 44 66 47 00
02-Thu 35 08 70 62 33 72 54 04
03-Fri 22 10 91 37 76 52 62 54
04-Sat 83 06 84 74 77 01 30 76
05-Sun 29 52 66 73 80 54 94 00
06-Mon 37 56 27 06 24 74 23 83
07-Tue 89 22 75 65 44 58 84 99
08-Wed 92 95 43 78 03 01 71 73
09-Thu 58 15 96 87 26 36 68 18
10-Fri 37 92 99 43 30 47 84 84
11-Sat 91 98 64 77 19 56 31 63
12-Sun 30 22 45 89 19 32 66 40
13-Mon 99 19 88 34 39 74 75 80
14-Tue 19 48 42 85 04 16 39 03
15-Wed 63 69 31 95 06 90 98 69
16-Thu 67 20 48 23 69 86 59 80
17-Fri 76 66 12 12 41 58 80 96
18-Sat 72 01 43 44 17 35 77 61
19-Sun 34 28 49 25 34 19 22 43
20-Mon 89 15 02 40 29 47 76 61
21-Tue 07 41 49 47 67 24 46 21
22-Wed 75 02 46 48 72 82 14 60
23-Thu 21 70 31 52 37 47 39 48
24-Fri 65 06 38 99 02 53 13 70
25-Sat 20 63 72 81 43 00 42 83
26-Sun 02 02 60 60 60 60 22 97
27-Mon 72 36 77 14 99 56 17 74
28-Tue 89 21 68 54 45 32 49 34
29-Wed 83 77 43 74 85 87 66 91
30-Thu 67 71 04 57 87 85 42 85
31-Fri