Satta King Live Results of September 15th 2025 |
||
---|---|---|
Games List |
Sun 14th |
Mon 15th |
GALI at 11:30 PM |
67 |
XX |
Satta King Live Results of September 15th 2025 |
||
---|---|---|
Games List |
Sun 14th |
Mon 15th |
GALI at 11:30 PM |
67 |
XX |
Time Wise Satta king Results of September 15th 2025 & September 14th 2025 |
||
---|---|---|
Games List |
Sun 14th |
Mon 15th |
DISAWARat 5:01 AMRecord Chart |
05 |
87 |
PUNJAB KINGat 1:00 PMRecord Chart |
59 |
88 |
OLD TAJat 2:30 PMRecord Chart |
58 |
44 |
DELHI BAZARat 3:05 PMRecord Chart |
39 |
19 |
JAIPUR GOLDENat 3:40 PMRecord Chart |
80 |
68 |
SHRI GANESHat 4:30 PMRecord Chart |
17 |
60 |
KUBER GOLDat 5:00 PMRecord Chart |
52 |
93 |
FARIDABADat 6:00 PMRecord Chart |
40 |
12 |
OLD GANGANAGARat 6:50 PMRecord Chart |
51 |
65 |
DHAN LAXMIat 8:00 PMRecord Chart |
40 |
75 |
GAZIABADat 9:45 PMRecord Chart |
67 |
00 |
INDERPRASTH-GOLDat 10:15 PMRecord Chart |
05 |
51 |
DELHI DIAMOND-06at 10:20 PMRecord Chart |
80 |
65 |
GALIat 11:30 PMRecord Chart |
67 |
XX |
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Wed | 35 | 44 | 47 | 00 | |||||
02-Thu | 70 | 33 | 54 | 04 | |||||
03-Fri | 91 | 76 | 62 | 54 | |||||
04-Sat | 84 | 77 | 30 | 76 | |||||
05-Sun | 66 | 80 | 94 | 00 | |||||
06-Mon | 27 | 24 | 23 | 83 | |||||
07-Tue | 75 | 44 | 84 | 99 | |||||
08-Wed | 43 | 03 | 71 | 73 | |||||
09-Thu | 96 | 26 | 68 | 18 | |||||
10-Fri | 99 | 30 | 84 | 84 | |||||
11-Sat | 64 | 19 | 31 | 63 | |||||
12-Sun | 45 | 19 | 66 | 40 | |||||
13-Mon | 88 | 39 | 75 | 80 | |||||
14-Tue | 42 | 04 | 39 | 03 | |||||
15-Wed | 31 | 06 | 98 | 69 | |||||
16-Thu | 48 | 69 | 59 | 80 | |||||
17-Fri | 12 | 41 | 80 | 96 | |||||
18-Sat | 43 | 17 | 77 | 61 | |||||
19-Sun | 49 | 34 | 22 | 43 | |||||
20-Mon | 02 | 29 | 76 | 61 | |||||
21-Tue | 49 | 67 | 46 | 21 | |||||
22-Wed | 46 | 72 | 14 | 60 | |||||
23-Thu | 31 | 37 | 39 | 48 | |||||
24-Fri | 38 | 02 | 13 | 70 | |||||
25-Sat | 72 | 43 | 42 | 83 | |||||
26-Sun | 60 | 60 | 22 | 97 | |||||
27-Mon | 77 | 99 | 17 | 74 | |||||
28-Tue | 68 | 45 | 49 | 34 | |||||
29-Wed | 43 | 85 | 66 | 91 | |||||
30-Thu | 04 | 87 | 42 | 85 | |||||
31-Fri | ✪ | ✪ | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Sat | 76 | 39 | 52 | 13 | |||||
02-Sun | 00 | 11 | 60 | 90 | |||||
03-Mon | 76 | 75 | 96 | 79 | |||||
04-Tue | 98 | 33 | 57 | 50 | |||||
05-Wed | 46 | 29 | 19 | 86 | |||||
06-Thu | 88 | 53 | 50 | 68 | |||||
07-Fri | 19 | 63 | 45 | 54 | |||||
08-Sat | 15 | 94 | 93 | 03 | |||||
09-Sun | 77 | 35 | 11 | 40 | |||||
10-Mon | 04 | 75 | 28 | 37 | |||||
11-Tue | 05 | 17 | 03 | 96 | |||||
12-Wed | 02 | 62 | 05 | 21 | |||||
13-Thu | 83 | 87 | 93 | 95 | |||||
14-Fri | 12 | 04 | 67 | 74 | |||||
15-Sat | 24 | 12 | 23 | 20 | |||||
16-Sun | 71 | 21 | 71 | 04 | |||||
17-Mon | 82 | 24 | 67 | 94 | |||||
18-Tue | 82 | 75 | 75 | 46 | |||||
19-Wed | 95 | 89 | 31 | 53 | |||||
20-Thu | 41 | 13 | 81 | 59 | |||||
21-Fri | 49 | 83 | 55 | 36 | |||||
22-Sat | 76 | 23 | 47 | 96 | |||||
23-Sun | 01 | 92 | 73 | 58 | |||||
24-Mon | 74 | 09 | 82 | 91 | |||||
25-Tue | 13 | 95 | 24 | 00 | |||||
26-Wed | 29 | 03 | 99 | 94 | |||||
27-Thu | 70 | 59 | 12 | 11 | |||||
28-Fri | ✪ | ✪ | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Sat | 47 | 23 | 69 | 43 | |||||
02-Sun | 53 | 63 | 88 | 50 | |||||
03-Mon | 22 | 02 | 62 | 88 | |||||
04-Tue | 71 | 53 | 85 | 43 | |||||
05-Wed | 25 | 61 | 11 | 47 | |||||
06-Thu | 99 | 89 | 90 | 58 | |||||
07-Fri | 29 | 97 | 82 | 99 | |||||
08-Sat | 27 | 80 | 69 | 17 | |||||
09-Sun | 15 | 41 | 60 | 94 | |||||
10-Mon | 69 | 42 | 26 | 79 | |||||
11-Tue | 78 | 19 | 72 | 55 | |||||
12-Wed | 98 | 23 | 68 | 71 | |||||
13-Thu | 35 | 54 | 11 | 47 | |||||
14-Fri | 37 | 95 | 30 | 31 | |||||
15-Sat | 06 | 72 | 55 | 25 | |||||
16-Sun | 33 | 62 | 68 | 00 | |||||
17-Mon | 64 | 96 | 42 | 99 | |||||
18-Tue | 73 | 70 | 50 | 25 | |||||
19-Wed | 77 | 50 | 23 | 96 | |||||
20-Thu | 28 | 37 | 23 | 99 | |||||
21-Fri | 61 | 92 | 80 | 26 | |||||
22-Sat | 49 | 70 | 64 | 90 | |||||
23-Sun | 69 | 10 | 09 | 16 | |||||
24-Mon | 63 | 65 | 34 | 34 | |||||
25-Tue | 98 | 65 | 42 | 56 | |||||
26-Wed | 94 | 73 | 89 | 39 | |||||
27-Thu | 71 | 16 | 70 | 94 | |||||
28-Fri | 03 | 93 | 45 | 89 | |||||
29-Sat | 22 | 55 | 35 | 64 | |||||
30-Sun | 80 | 72 | 34 | 18 | |||||
31-Mon | ✪ | ✪ | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Tue | 09 | 22 | 41 | 09 | |||||
02-Wed | 03 | 09 | 12 | 71 | |||||
03-Thu | 98 | 28 | 42 | 87 | |||||
04-Fri | 82 | 81 | 05 | 02 | |||||
05-Sat | 68 | 67 | 98 | 24 | |||||
06-Sun | 68 | 56 | 98 | 59 | |||||
07-Mon | 51 | 06 | 46 | 70 | |||||
08-Tue | 55 | 36 | 03 | 67 | |||||
09-Wed | 44 | 25 | 58 | 70 | |||||
10-Thu | 56 | 22 | 35 | 98 | |||||
11-Fri | 20 | 93 | 68 | 06 | |||||
12-Sat | 74 | 83 | 47 | 67 | |||||
13-Sun | 67 | 85 | 73 | 57 | |||||
14-Mon | 03 | 25 | 25 | 71 | |||||
15-Tue | 81 | 77 | 01 | 53 | |||||
16-Wed | 60 | 30 | 72 | 51 | |||||
17-Thu | 80 | 03 | 98 | 78 | |||||
18-Fri | 15 | 43 | 30 | 74 | |||||
19-Sat | 57 | 09 | 75 | 08 | |||||
20-Sun | 33 | 94 | 10 | 45 | |||||
21-Mon | 17 | 85 | 38 | 26 | |||||
22-Tue | 03 | 37 | 53 | 33 | |||||
23-Wed | 52 | 89 | 74 | 98 | |||||
24-Thu | 01 | 29 | 23 | 91 | |||||
25-Fri | 17 | 76 | 64 | 54 | |||||
26-Sat | 90 | 61 | 91 | 26 | |||||
27-Sun | 73 | 51 | 90 | 58 | |||||
28-Mon | 65 | 05 | 94 | 36 | |||||
29-Tue | 36 | 63 | 21 | 76 | |||||
30-Wed | ✪ | ✪ | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Thu | 26 | 90 | 55 | 45 | |||||
02-Fri | 06 | 06 | 69 | 01 | |||||
03-Sat | 62 | 45 | 12 | 61 | |||||
04-Sun | 40 | 88 | 64 | 07 | |||||
05-Mon | 90 | 40 | 46 | 18 | |||||
06-Tue | 57 | 27 | 58 | 45 | |||||
07-Wed | 93 | 52 | 87 | 34 | |||||
08-Thu | 71 | 65 | 94 | 94 | |||||
09-Fri | 64 | 97 | 72 | 79 | |||||
10-Sat | 64 | 57 | 31 | 11 | |||||
11-Sun | 79 | 33 | 71 | 41 | |||||
12-Mon | 84 | 79 | 22 | 93 | |||||
13-Tue | 82 | 33 | 84 | 88 | |||||
14-Wed | 56 | 27 | 41 | 29 | |||||
15-Thu | 39 | 20 | 72 | 33 | |||||
16-Fri | 97 | 09 | 51 | 15 | |||||
17-Sat | 32 | 88 | 28 | 59 | |||||
18-Sun | 75 | 34 | 33 | 29 | |||||
19-Mon | 78 | 03 | 74 | 21 | |||||
20-Tue | 66 | 82 | 80 | 93 | |||||
21-Wed | 44 | 10 | 14 | 20 | |||||
22-Thu | 86 | 36 | 92 | 75 | |||||
23-Fri | 44 | 48 | 47 | 16 | |||||
24-Sat | 08 | 61 | 47 | 47 | |||||
25-Sun | 37 | 23 | 57 | 22 | |||||
26-Mon | 39 | 51 | 65 | 63 | |||||
27-Tue | 99 | 16 | 23 | 70 | |||||
28-Wed | 58 | 99 | 87 | 51 | |||||
29-Thu | 02 | 93 | 91 | 46 | |||||
30-Fri | 58 | 91 | 39 | 66 | |||||
31-Sat | ✪ | ✪ | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Sun | 83 | 15 | 27 | 28 | |||||
02-Mon | 01 | 71 | 94 | 79 | |||||
03-Tue | 07 | 60 | 17 | 09 | |||||
04-Wed | 84 | 74 | 43 | 53 | |||||
05-Thu | 18 | 74 | 92 | 48 | |||||
06-Fri | 50 | 30 | 03 | 19 | |||||
07-Sat | 85 | 50 | 46 | 93 | |||||
08-Sun | 42 | 60 | 15 | 24 | |||||
09-Mon | 59 | 96 | 32 | 09 | |||||
10-Tue | 26 | 95 | 06 | 14 | |||||
11-Wed | 68 | 26 | 91 | 48 | |||||
12-Thu | 38 | 50 | 25 | 46 | |||||
13-Fri | 02 | 40 | 56 | 09 | |||||
14-Sat | 36 | 31 | 28 | 02 | |||||
15-Sun | 50 | 28 | 50 | 33 | |||||
16-Mon | 68 | 39 | 58 | 26 | |||||
17-Tue | 72 | 31 | 31 | 25 | |||||
18-Wed | 39 | 63 | 56 | 30 | |||||
19-Thu | 17 | 26 | 59 | 02 | |||||
20-Fri | 11 | 32 | 71 | 30 | |||||
21-Sat | 58 | 08 | 87 | 68 | |||||
22-Sun | 82 | 51 | 28 | 40 | |||||
23-Mon | 66 | 42 | 92 | 37 | |||||
24-Tue | 07 | 90 | 72 | 88 | |||||
25-Wed | 79 | 62 | 24 | 87 | |||||
26-Thu | 45 | 28 | 83 | 42 | |||||
27-Fri | 87 | 47 | 62 | 41 | |||||
28-Sat | 01 | 50 | 66 | 05 | |||||
29-Sun | 47 | 43 | 63 | 52 | |||||
30-Mon | ✪ | ✪ | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Tue | 27 | 54 | 57 | 42 | |||||
02-Wed | 11 | 56 | 23 | 73 | |||||
03-Thu | 32 | 27 | 21 | 36 | |||||
04-Fri | 77 | 36 | 01 | 88 | |||||
05-Sat | 74 | 56 | 14 | 65 | |||||
06-Sun | 56 | 71 | 91 | 15 | |||||
07-Mon | 69 | 38 | 30 | 04 | |||||
08-Tue | 29 | 14 | 08 | 85 | |||||
09-Wed | 33 | 24 | 04 | 38 | |||||
10-Thu | 40 | 41 | 07 | 51 | |||||
11-Fri | 45 | 88 | 27 | 91 | |||||
12-Sat | 22 | 52 | 80 | 08 | |||||
13-Sun | 33 | 68 | 41 | 29 | |||||
14-Mon | 03 | 11 | 28 | 24 | |||||
15-Tue | 99 | 94 | 15 | 98 | |||||
16-Wed | 57 | 87 | 84 | 55 | |||||
17-Thu | 56 | 99 | 78 | 38 | |||||
18-Fri | 52 | 86 | 09 | 67 | |||||
19-Sat | 54 | 71 | 90 | 25 | |||||
20-Sun | 42 | 90 | 39 | 84 | |||||
21-Mon | 77 | 96 | 95 | 63 | |||||
22-Tue | 92 | 15 | 96 | 25 | |||||
23-Wed | 77 | 20 | 96 | 55 | |||||
24-Thu | 20 | 64 | 37 | 18 | |||||
25-Fri | 21 | 23 | 13 | 14 | |||||
26-Sat | 80 | 73 | 80 | 21 | |||||
27-Sun | 24 | 20 | 11 | 67 | |||||
28-Mon | 59 | 29 | 57 | 96 | |||||
29-Tue | 10 | 86 | 81 | 71 | |||||
30-Wed | 06 | 40 | 17 | 96 | |||||
31-Thu | ✪ | ✪ | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Fri | 23 | 88 | 13 | 68 | |||||
02-Sat | 80 | 98 | 71 | 56 | |||||
03-Sun | 00 | 64 | 59 | 92 | |||||
04-Mon | 22 | 61 | 22 | 56 | |||||
05-Tue | 14 | 82 | 28 | 85 | |||||
06-Wed | 66 | 89 | 45 | 21 | |||||
07-Thu | 71 | 83 | 99 | 89 | |||||
08-Fri | 14 | 79 | 87 | 61 | |||||
09-Sat | 84 | 98 | 82 | 31 | |||||
10-Sun | 26 | 43 | 57 | 57 | |||||
11-Mon | 37 | 89 | 36 | 87 | |||||
12-Tue | 12 | 81 | 32 | 01 | |||||
13-Wed | 73 | 18 | 83 | 27 | |||||
14-Thu | 62 | 37 | 46 | 75 | |||||
15-Fri | 01 | 71 | 64 | 80 | |||||
16-Sat | 63 | 29 | 48 | 18 | |||||
17-Sun | 11 | 61 | 32 | 03 | |||||
18-Mon | 00 | 28 | 44 | 38 | |||||
19-Tue | 60 | 20 | 72 | 70 | |||||
20-Wed | 28 | 77 | 11 | 81 | |||||
21-Thu | 14 | 44 | 95 | 84 | |||||
22-Fri | 01 | 70 | 34 | 15 | |||||
23-Sat | 84 | 51 | 28 | 43 | |||||
24-Sun | 49 | 96 | 29 | 34 | |||||
25-Mon | 58 | 81 | 94 | 06 | |||||
26-Tue | 09 | 59 | 07 | 80 | |||||
27-Wed | 26 | 15 | 69 | 78 | |||||
28-Thu | 44 | 11 | 55 | 51 | |||||
29-Fri | 67 | 69 | 49 | 32 | |||||
30-Sat | 64 | 90 | 84 | 89 | |||||
31-Sun | ✪ | ✪ | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 for DISAWAR, FARIDABAD ,GAZIABAD, GALI |
|||||||||
Date | FRBD | GZBD | GALI | DSWR | |||||
---|---|---|---|---|---|---|---|---|---|
01-Mon | 70 | 46 | 68 | 66 | |||||
02-Tue | 00 | 57 | 57 | 70 | |||||
03-Wed | 88 | 94 | 72 | 73 | |||||
04-Thu | 00 | 52 | 54 | 72 | |||||
05-Fri | 52 | 67 | 41 | 04 | |||||
06-Sat | 82 | 49 | 73 | 96 | |||||
07-Sun | 83 | 14 | 21 | 64 | |||||
08-Mon | 03 | 57 | 64 | 03 | |||||
09-Tue | 96 | 49 | 40 | 48 | |||||
10-Wed | 08 | 93 | 26 | 36 | |||||
11-Thu | 13 | 34 | 95 | 23 | |||||
12-Fri | 78 | 85 | 23 | 93 | |||||
13-Sat | 41 | 01 | 81 | 05 | |||||
14-Sun | 40 | 67 | 67 | 87 | |||||
15-Mon | 12 | 00 | ✪ | ✪ | |||||
|
|
Monthly Satta king Result Chart of January 2025 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR |
|||||||||
Date | DLBZ | SHGN | FRBD | OGNR | GZBD | IP-GOLD | GALI | DSWR | |
---|---|---|---|---|---|---|---|---|---|
01-Wed | 92 | 84 | 35 | 60 | 44 | 66 | 47 | 00 | |
02-Thu | 35 | 08 | 70 | 62 | 33 | 72 | 54 | 04 | |
03-Fri | 22 | 10 | 91 | 37 | 76 | 52 | 62 | 54 | |
04-Sat | 83 | 06 | 84 | 74 | 77 | 01 | 30 | 76 | |
05-Sun | 29 | 52 | 66 | 73 | 80 | 54 | 94 | 00 | |
06-Mon | 37 | 56 | 27 | 06 | 24 | 74 | 23 | 83 | |
07-Tue | 89 | 22 | 75 | 65 | 44 | 58 | 84 | 99 | |
08-Wed | 92 | 95 | 43 | 78 | 03 | 01 | 71 | 73 | |
09-Thu | 58 | 15 | 96 | 87 | 26 | 36 | 68 | 18 | |
10-Fri | 37 | 92 | 99 | 43 | 30 | 47 | 84 | 84 | |
11-Sat | 91 | 98 | 64 | 77 | 19 | 56 | 31 | 63 | |
12-Sun | 30 | 22 | 45 | 89 | 19 | 32 | 66 | 40 | |
13-Mon | 99 | 19 | 88 | 34 | 39 | 74 | 75 | 80 | |
14-Tue | 19 | 48 | 42 | 85 | 04 | 16 | 39 | 03 | |
15-Wed | 63 | 69 | 31 | 95 | 06 | 90 | 98 | 69 | |
16-Thu | 67 | 20 | 48 | 23 | 69 | 86 | 59 | 80 | |
17-Fri | 76 | 66 | 12 | 12 | 41 | 58 | 80 | 96 | |
18-Sat | 72 | 01 | 43 | 44 | 17 | 35 | 77 | 61 | |
19-Sun | 34 | 28 | 49 | 25 | 34 | 19 | 22 | 43 | |
20-Mon | 89 | 15 | 02 | 40 | 29 | 47 | 76 | 61 | |
21-Tue | 07 | 41 | 49 | 47 | 67 | 24 | 46 | 21 | |
22-Wed | 75 | 02 | 46 | 48 | 72 | 82 | 14 | 60 | |
23-Thu | 21 | 70 | 31 | 52 | 37 | 47 | 39 | 48 | |
24-Fri | 65 | 06 | 38 | 99 | 02 | 53 | 13 | 70 | |
25-Sat | 20 | 63 | 72 | 81 | 43 | 00 | 42 | 83 | |
26-Sun | 02 | 02 | 60 | 60 | 60 | 60 | 22 | 97 | |
27-Mon | 72 | 36 | 77 | 14 | 99 | 56 | 17 | 74 | |
28-Tue | 89 | 21 | 68 | 54 | 45 | 32 | 49 | 34 | |
29-Wed | 83 | 77 | 43 | 74 | 85 | 87 | 66 | 91 | |
30-Thu | 67 | 71 | 04 | 57 | 87 | 85 | 42 | 85 | |
31-Fri | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | |
|
|
Monthly Satta king Result Chart of January 2025 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR |
|||||||||
Date | DLBZ | SHGN | FRBD | OGNR | GZBD | IP-GOLD | GALI | DSWR | |
---|---|---|---|---|---|---|---|---|---|
01-Sat | 22 | 99 | 76 | 01 | 39 | 92 | 52 | 13 | |
02-Sun | 08 | 50 | 00 | 01 | 11 | 82 | 60 | 90 | |
03-Mon | 73 | 20 | 76 | 57 | 75 | 74 | 96 | 79 | |
04-Tue | 50 | 86 | 98 | 76 | 33 | 83 | 57 | 50 | |
05-Wed | 95 | 35 | 46 | 93 | 29 | 33 | 19 | 86 | |
06-Thu | 92 | 91 | 88 | 24 | 53 | 47 | 50 | 68 | |
07-Fri | 40 | 24 | 19 | 07 | 63 | 41 | 45 | 54 | |
08-Sat | 93 | 10 | 15 | 11 | 94 | 88 | 93 | 03 | |
09-Sun | 28 | 42 | 77 | 17 | 35 | 41 | 11 | 40 | |
10-Mon | 34 | 50 | 04 | 88 | 75 | 58 | 28 | 37 | |
11-Tue | 59 | 50 | 05 | 96 | 17 | 17 | 03 | 96 | |
12-Wed | 43 | 58 | 02 | 17 | 62 | 20 | 05 | 21 | |
13-Thu | 62 | 27 | 83 | 47 | 87 | 74 | 93 | 95 | |
14-Fri | 25 | 90 | 12 | 45 | 04 | 44 | 67 | 74 | |
15-Sat | 68 | 47 | 24 | 22 | 12 | 99 | 23 | 20 | |
16-Sun | 47 | 14 | 71 | 74 | 21 | 67 | 71 | 04 | |
17-Mon | 12 | 80 | 82 | 17 | 24 | 98 | 67 | 94 | |
18-Tue | 70 | 93 | 82 | 77 | 75 | 70 | 75 | 46 | |
19-Wed | 43 | 99 | 95 | 69 | 89 | 76 | 31 | 53 | |
20-Thu | 14 | 89 | 41 | 43 | 13 | 78 | 81 | 59 | |
21-Fri | 46 | 33 | 49 | 01 | 83 | 94 | 55 | 36 | |
22-Sat | 12 | 41 | 76 | 39 | 23 | 00 | 47 | 96 | |
23-Sun | 04 | 78 | 01 | 54 | 92 | 47 | 73 | 58 | |
24-Mon | 03 | 44 | 74 | 88 | 09 | 79 | 82 | 91 | |
25-Tue | 31 | 95 | 13 | 23 | 95 | 11 | 24 | 00 | |
26-Wed | 45 | 77 | 29 | 55 | 03 | 25 | 99 | 94 | |
27-Thu | 31 | 64 | 70 | 65 | 59 | 54 | 12 | 11 | |
28-Fri | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | |
|
|
Monthly Satta king Result Chart of January 2025 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR |
|||||||||
Date | DLBZ | SHGN | FRBD | OGNR | GZBD | IP-GOLD | GALI | DSWR | |
---|---|---|---|---|---|---|---|---|---|
01-Sat | 29 | 46 | 47 | 74 | 23 | 44 | 69 | 43 | |
02-Sun | 74 | 35 | 53 | 97 | 63 | 89 | 88 | 50 | |
03-Mon | 31 | 45 | 22 | 06 | 02 | 89 | 62 | 88 | |
04-Tue | 73 | 45 | 71 | 91 | 53 | 36 | 85 | 43 | |
05-Wed | 11 | 79 | 25 | 47 | 61 | 79 | 11 | 47 | |
06-Thu | 78 | 99 | 99 | 70 | 89 | 55 | 90 | 58 | |
07-Fri | 08 | 71 | 29 | 29 | 97 | 79 | 82 | 99 | |
08-Sat | 50 | 51 | 27 | 60 | 80 | 47 | 69 | 17 | |
09-Sun | 72 | 12 | 15 | 35 | 41 | 78 | 60 | 94 | |
10-Mon | 50 | 14 | 69 | 79 | 42 | 38 | 26 | 79 | |
11-Tue | 55 | 52 | 78 | 01 | 19 | 57 | 72 | 55 | |
12-Wed | 15 | 51 | 98 | 47 | 23 | 21 | 68 | 71 | |
13-Thu | 33 | 16 | 35 | 85 | 54 | 53 | 11 | 47 | |
14-Fri | 03 | 24 | 37 | 12 | 95 | 00 | 30 | 31 | |
15-Sat | 57 | 98 | 06 | 82 | 72 | 39 | 55 | 25 | |
16-Sun | 08 | 31 | 33 | 75 | 62 | 35 | 68 | 00 | |
17-Mon | 06 | 78 | 64 | 98 | 96 | 47 | 42 | 99 | |
18-Tue | 02 | 81 | 73 | 45 | 70 | 21 | 50 | 25 | |
19-Wed | 55 | 34 | 77 | 39 | 50 | 45 | 23 | 96 | |
20-Thu | 93 | 70 | 28 | 82 | 37 | 83 | 23 | 99 | |
21-Fri | 73 | 24 | 61 | 54 | 92 | 88 | 80 | 26 | |
22-Sat | 26 | 18 | 49 | 60 | 70 | 91 | 64 | 90 | |
23-Sun | 97 | 83 | 69 | 44 | 10 | 29 | 09 | 16 | |
24-Mon | 54 | 81 | 63 | 22 | 65 | 09 | 34 | 34 | |
25-Tue | 22 | 03 | 98 | 21 | 65 | 53 | 42 | 56 | |
26-Wed | 87 | 74 | 94 | 99 | 73 | 91 | 89 | 39 | |
27-Thu | 73 | 87 | 71 | 34 | 16 | 29 | 70 | 94 | |
28-Fri | 59 | 87 | 03 | 49 | 93 | 52 | 45 | 89 | |
29-Sat | 61 | 33 | 22 | 95 | 55 | 47 | 35 | 64 | |
30-Sun | 26 | 55 | 80 | 37 | 72 | 47 | 34 | 18 | |
31-Mon | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | |
|
|
Monthly Satta king Result Chart of January 2025 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR |
|||||||||
Date | DLBZ | SHGN | FRBD | OGNR | GZBD | IP-GOLD | GALI | DSWR | |
---|---|---|---|---|---|---|---|---|---|
01-Tue | 64 | 51 | 09 | 35 | 22 | 88 | 41 | 09 | |
02-Wed | 07 | 41 | 03 | 92 | 09 | 73 | 12 | 71 | |
03-Thu | 95 | 70 | 98 | 47 | 28 | 74 | 42 | 87 | |
04-Fri | 17 | 41 | 82 | 22 | 81 | 26 | 05 | 02 | |
05-Sat | 53 | 43 | 68 | 34 | 67 | 79 | 98 | 24 | |
06-Sun | 34 | 20 | 68 | 90 | 56 | 32 | 98 | 59 | |
07-Mon | 88 | 93 | 51 | 73 | 06 | 33 | 46 | 70 | |
08-Tue | 54 | 85 | 55 | 56 | 36 | 43 | 03 | 67 | |
09-Wed | 53 | 25 | 44 | 47 | 25 | 84 | 58 | 70 | |
10-Thu | 63 | 51 | 56 | 11 | 22 | 33 | 35 | 98 | |
11-Fri | 78 | 85 | 20 | 53 | 93 | 77 | 68 | 06 | |
12-Sat | 15 | 70 | 74 | 47 | 83 | 53 | 47 | 67 | |
13-Sun | 02 | 39 | 67 | 64 | 85 | 99 | 73 | 57 | |
14-Mon | 64 | 90 | 03 | 84 | 25 | 10 | 25 | 71 | |
15-Tue | 81 | 78 | 81 | 47 | 77 | 44 | 01 | 53 | |
16-Wed | 46 | 27 | 60 | 66 | 30 | 77 | 72 | 51 | |
17-Thu | 40 | 49 | 80 | 73 | 03 | 62 | 98 | 78 | |
18-Fri | 43 | 21 | 15 | 55 | 43 | 88 | 30 | 74 | |
19-Sat | 11 | 87 | 57 | 67 | 09 | 98 | 75 | 08 | |
20-Sun | 58 | 16 | 33 | 65 | 94 | 47 | 10 | 45 | |
21-Mon | 52 | 75 | 17 | 75 | 85 | 96 | 38 | 26 | |
22-Tue | 46 | 54 | 03 | 63 | 37 | 91 | 53 | 33 | |
23-Wed | 64 | 97 | 52 | 95 | 89 | 99 | 74 | 98 | |
24-Thu | 61 | 65 | 01 | 36 | 29 | 99 | 23 | 91 | |
25-Fri | 46 | 62 | 17 | 95 | 76 | 72 | 64 | 54 | |
26-Sat | 26 | 20 | 90 | 89 | 61 | 91 | 91 | 26 | |
27-Sun | 15 | 39 | 73 | 87 | 51 | 32 | 90 | 58 | |
28-Mon | 47 | 89 | 65 | 09 | 05 | 46 | 94 | 36 | |
29-Tue | 09 | 50 | 36 | 54 | 63 | 47 | 21 | 76 | |
30-Wed | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | |
|
|
