Super Fast Satta Result of Delhi Bazar ◇ Old Taj ◇ Shri Ganesh ◇ Faridabad ◇ Old Ganganagar ◇ Delhi Diamond ◇ Gaziabad ◇ Gali ◇ Disawar And All Game Satta King Record Chart 


🦁Welcome To Mysattakings Family🦁


संपर्क करने के लिए फॉर्म पर क्लिक करे  फॉर्म

Updated: IST.

Satta King Live Results of September 19th 2024

Games List

Wed 18th

Thu 19th

DISAWAR

at 05:01 AM

00

XX

PUNJAB KING

at 01:00 PM

15

XX

OLD TAJ

at 02:30 PM

62

XX

DELHI BAZAR

at 03:05 PM

28

XX

JAIPUR GOLDEN

at 03:40 PM

49

XX

SHRI GANESH

at 04:30 PM

17

XX

KUBER GOLD

at 05:00 PM

45

XX

FARIDABAD

at 06:00 PM

18

XX

OLD GANGANAGAR

at 06:50 PM

45

XX

LUCKNOW SUPER

at 08:00 PM

24

XX

GAZIABAD

at 08:30 PM

73

XX

INDERPRASTH-GOLD

at 09:55 PM

29

XX

DELHI DIAMOND-06

at 10:20 PM

90

XX

GALI

at 11:30 PM

14

XX

Time Wise Satta king Results of September 19th 2024 & September 18th 2024

Games List

Wed 18th

Thu 19th

DISAWAR

at 5:01 AM

00
XX

PUNJAB KING

at 1:00 PM

15
XX

OLD TAJ

at 2:30 PM

62
XX

DELHI BAZAR

at 3:05 PM

28
XX

JAIPUR GOLDEN

at 3:40 PM

49
XX

SHRI GANESH

at 4:30 PM

17
XX

KUBER GOLD

at 5:00 PM

45
XX

FARIDABAD

at 6:00 PM

18
XX

OLD GANGANAGAR

at 6:50 PM

45
XX

LUCKNOW SUPER

at 8:00 PM

24
XX

GAZIABAD

at 8:30 PM

73
XX

INDERPRASTH-GOLD

at 9:55 PM

29
XX

DELHI DIAMOND-06

at 10:20 PM

90
XX

GALI

at 11:30 PM

14
XX

Monthly Satta king Result Chart of February 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Thu 97 22 84 27
02-Fri 48 61 97 87
03-Sat 27 98 93 62
04-Sun 76 25 62 51
05-Mon 33 83 24 21
06-Tue 64 38 40 26
07-Wed 30 99 98 18
08-Thu 13 84 40 86
09-Fri 98 59 39 32
10-Sat 68 86 68 94
11-Sun 50 42 02 11
12-Mon 44 38 55 29
13-Tue 24 74 36 75
14-Wed 24 87 50 89
15-Thu 73 25 97 80
16-Fri 94 14 94 05
17-Sat 78 68 36 07
18-Sun 37 92 04 32
19-Mon 26 69 97 90
20-Tue 61 56 57 94
21-Wed 25 12 70 42
22-Thu 56 07 07 98
23-Fri 94 76 88 60
24-Sat 92 95 91 72
25-Sun 50 90 67 74
26-Mon 90 08 53 09
27-Tue 87 46 78 95
28-Wed 50 58 25 06
29-Thu

Monthly Satta king Result Chart of February 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Thu 38 52 97 62 22 95 84 27
02-Fri 85 89 48 19 61 61 97 87
03-Sat 60 81 27 59 98 17 93 62
04-Sun 44 97 76 47 25 81 62 51
05-Mon 70 85 33 43 83 78 24 21
06-Tue 30 48 64 31 38 24 40 26
07-Wed 26 94 30 15 99 45 98 18
08-Thu 56 93 13 38 84 93 40 86
09-Fri 98 59 98 25 59 79 39 32
10-Sat 53 70 68 11 86 42 68 94
11-Sun 42 77 50 35 42 86 02 11
12-Mon 57 55 44 59 38 01 55 29
13-Tue 74 97 24 45 74 23 36 75
14-Wed 31 71 24 23 87 90 50 89
15-Thu 44 62 73 21 25 83 97 80
16-Fri 81 78 94 71 14 66 94 05
17-Sat 21 21 78 92 68 16 36 07
18-Sun 91 77 37 48 92 58 04 32
19-Mon 24 60 26 69 69 68 97 90
20-Tue 11 41 61 29 56 46 57 94
21-Wed 57 42 25 48 12 53 70 42
22-Thu 16 90 56 64 07 77 07 98
23-Fri 58 29 94 36 76 62 88 60
24-Sat 87 64 92 73 95 84 91 72
25-Sun 12 35 50 59 90 17 67 74
26-Mon 54 77 90 74 08 34 53 09
27-Tue 19 29 87 21 46 41 78 95
28-Wed 13 18 50 73 58 97 25 06
29-Thu