Super Fast Satta Result of Delhi Bazar ◇ Old Taj ◇ Shri Ganesh ◇ Faridabad ◇ Old Ganganagar ◇ Delhi Diamond ◇ Gaziabad ◇ Gali ◇ Disawar And All Game Satta King Record Chart 


🦁Welcome To Mysattakings Family🦁


संपर्क करने के लिए फॉर्म पर क्लिक करे  फॉर्म

Updated: IST.

Satta King Live Results of November 1st 2024

Games List

Thu 31st

Fri 1st

PUNJAB KING

at 01:00 PM

XX

XX

OLD TAJ

at 02:30 PM

XX

XX

DELHI BAZAR

at 03:05 PM

XX

XX

JAIPUR GOLDEN

at 03:40 PM

XX

XX

SHRI GANESH

at 04:30 PM

XX

XX

KUBER GOLD

at 05:00 PM

XX

XX

FARIDABAD

at 06:00 PM

XX

XX

OLD GANGANAGAR

at 06:50 PM

XX

XX

LUCKNOW SUPER

at 08:00 PM

XX

XX

GAZIABAD

at 08:30 PM

XX

XX

INDERPRASTH-GOLD

at 09:55 PM

XX

XX

DELHI DIAMOND-06

at 10:20 PM

XX

XX

GALI

at 11:30 PM

XX

XX

Time Wise Satta king Results of November 1st 2024 & October 31st 2024

Games List

Thu 31st

Fri 1st

DISAWAR

at 5:01 AM

65
XX

PUNJAB KING

at 1:00 PM

XX
XX

OLD TAJ

at 2:30 PM

XX
XX

DELHI BAZAR

at 3:05 PM

XX
XX

JAIPUR GOLDEN

at 3:40 PM

XX
XX

SHRI GANESH

at 4:30 PM

XX
XX

KUBER GOLD

at 5:00 PM

XX
XX

FARIDABAD

at 6:00 PM

XX
XX

OLD GANGANAGAR

at 6:50 PM

XX
XX

LUCKNOW SUPER

at 8:00 PM

XX
XX

GAZIABAD

at 8:30 PM

XX
XX

INDERPRASTH-GOLD

at 9:55 PM

XX
XX

DELHI DIAMOND-06

at 10:20 PM

XX
XX

GALI

at 11:30 PM

XX
XX

Monthly Satta king Result Chart of October 2023 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sun 19 51 59 46
02-Mon 82 64 38 08
03-Tue 40 02 59 07
04-Wed 81 25 53 10
05-Thu 83 03 89 81
06-Fri 28 93 57 79
07-Sat 26 24 11 41
08-Sun 43 91 15 30
09-Mon 65 33 96 29
10-Tue 55 05 44 35
11-Wed 82 01 25 44
12-Thu 56 80 64 89
13-Fri 53 10 15 33
14-Sat 97 14 07 44
15-Sun 22 43 83 82
16-Mon 82 22 12 52
17-Tue 98 12 48 66
18-Wed 87 63 31 95
19-Thu 10 06 47 33
20-Fri 78 40 39 81
21-Sat 37 50 26 60
22-Sun 87 95 06 98
23-Mon 45 66 21 59
24-Tue 26 80 98 69
25-Wed 16 21 91 12
26-Thu 87 24 04 03
27-Fri 98 86 46 86
28-Sat 75 94 93 18
29-Sun 94 11 83 64
30-Mon 98 63 19 78
31-Tue

Monthly Satta king Result Chart of October 2023 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Sun 63 57 19 23 51 10 59 46
02-Mon 59 79 82 27 64 47 38 08
03-Tue 25 05 40 58 02 02 59 07
04-Wed 93 46 81 73 25 48 53 10
05-Thu 27 93 83 78 03 86 89 81
06-Fri 53 43 28 81 93 01 57 79
07-Sat 54 10 26 67 24 30 11 41
08-Sun 39 17 43 35 91 57 15 30
09-Mon 63 41 65 38 33 58 96 29
10-Tue 21 68 55 42 05 49 44 35
11-Wed 52 20 82 41 01 86 25 44
12-Thu 52 47 56 32 80 22 64 89
13-Fri 79 04 53 31 10 01 15 33
14-Sat 79 20 97 53 14 46 07 44
15-Sun 14 37 22 28 43 48 83 82
16-Mon 80 90 82 21 22 52 12 52
17-Tue 33 63 98 86 12 50 48 66
18-Wed 59 75 87 66 63 03 31 95
19-Thu 52 30 10 63 06 43 47 33
20-Fri 59 84 78 34 40 09 39 81
21-Sat 44 48 37 72 50 41 26 60
22-Sun 38 63 87 53 95 84 06 98
23-Mon 60 64 45 29 66 42 21 59
24-Tue 54 17 26 59 80 58 98 69
25-Wed 65 57 16 27 21 07 91 12
26-Thu 58 71 87 42 24 68 04 03
27-Fri 92 57 98 25 86 76 46 86
28-Sat 61 90 75 89 94 46 93 18
29-Sun 90 70 94 44 11 68 83 64
30-Mon 31 60 98 63 63 50 19 78
31-Tue