Super Fast Satta Result of ❖ Jaipur Golden ❖ Delhi Bazar ❖ Old Taj ❖ Shri Ganesh ❖ Faridabad ❖ Old Ganganagar ❖ IP Gold ❖ Gaziabad ❖ Gali ❖ Disawar And All Game Satta UpgameKing Record Chart

Updated: IST.

Satta King Live Results of September 15th 2025

Games List

Sun 14th

Mon 15th

KUBER GOLD

at 05:00 PM

52

93

FARIDABAD

at 06:00 PM

40

XX

OLD GANGANAGAR

at 06:50 PM

51

XX

DHAN LAXMI

at 08:00 PM

40

XX

GAZIABAD

at 09:45 PM

67

XX

INDERPRASTH-GOLD

at 10:15 PM

05

XX

DELHI DIAMOND-06

at 10:20 PM

80

XX

GALI

at 11:30 PM

67

XX

Time Wise Satta king Results of September 15th 2025 & September 14th 2025

Games List

Sun 14th

Mon 15th

DISAWAR

at 5:01 AM

05
87

PUNJAB KING

at 1:00 PM

59
88

OLD TAJ

at 2:30 PM

58
44

DELHI BAZAR

at 3:05 PM

39
19

JAIPUR GOLDEN

at 3:40 PM

80
68

SHRI GANESH

at 4:30 PM

17
60

KUBER GOLD

at 5:00 PM

52
93

FARIDABAD

at 6:00 PM

40
XX

OLD GANGANAGAR

at 6:50 PM

51
XX

DHAN LAXMI

at 8:00 PM

40
XX

GAZIABAD

at 9:45 PM

67
XX

INDERPRASTH-GOLD

at 10:15 PM

05
XX

DELHI DIAMOND-06

at 10:20 PM

80
XX

GALI

at 11:30 PM

67
XX

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Mon 18 30 41 90
02-Tue 98 46 74 34
03-Wed 00 07 09 59
04-Thu 47 29 93 21
05-Fri 76 02 71 90
06-Sat 72 36 26 02
07-Sun 63 76 76 80
08-Mon 31 50 27 01
09-Tue 23 61 96 93
10-Wed 61 84 97 43
11-Thu 10 64 69 64
12-Fri 83 92 53 14
13-Sat 52 54 12 68
14-Sun 39 90 54 93
15-Mon 16 97 98 52
16-Tue 50 74 58 44
17-Wed 32 30 01 32
18-Thu 40 22 91 17
19-Fri 35 35 32 01
20-Sat 82 81 16 36
21-Sun 29 12 09 30
22-Mon 84 27 26 40
23-Tue 30 12 12 19
24-Wed 19 52 97 54
25-Thu 03 24 08 88
26-Fri 66 54 47 97
27-Sat 50 01 90 51
28-Sun 28 89 93 90
29-Mon 43 33 27 53
30-Tue 39 98 52 07
31-Wed
01-Tue 27 54 57 42
02-Wed 11 56 23 73
03-Thu 32 27 21 36
04-Fri 77 36 01 88
05-Sat 74 56 14 65
06-Sun 56 71 91 15
07-Mon 69 38 30 04
08-Tue 29 14 08 85
09-Wed 33 24 04 38
10-Thu 40 41 07 51
11-Fri 45 88 27 91
12-Sat 22 52 80 08
13-Sun 33 68 41 29
14-Mon 03 11 28 24
15-Tue 99 94 15 98
16-Wed 57 87 84 55
17-Thu 56 99 78 38
18-Fri 52 86 09 67
19-Sat 54 71 90 25
20-Sun 42 90 39 84
21-Mon 77 96 95 63
22-Tue 92 15 96 25
23-Wed 77 20 96 55
24-Thu 20 64 37 18
25-Fri 21 23 13 14
26-Sat 80 73 80 21
27-Sun 24 20 11 67
28-Mon 59 29 57 96
29-Tue 10 86 81 71
30-Wed 06 40 17 96
31-Thu

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Thu 38 74 32 69
02-Fri 16 04 54 43
03-Sat 79 97 45 15
04-Sun 48 33 51 46
05-Mon 20 71 56 47
06-Tue 48 45 88 89
07-Wed 19 59 56 51
08-Thu 51 66 77 54
09-Fri 68 33 13 17
10-Sat 94 53 69 80
11-Sun 47 76 59 16
12-Mon 51 77 12 59
13-Tue 85 90 66 35
14-Wed 66 50 73 06
15-Thu 10 52 26 62
16-Fri 96 10 41 90
17-Sat 53 07 46 42
18-Sun 35 51 27 64
19-Mon 42 70 01 73
20-Tue 53 59 97 68
21-Wed 85 30 85 63
22-Thu 96 07 97 76
23-Fri 91 92 18 43
24-Sat 63 38 15 42
25-Sun 49 68 77 48
26-Mon 52 35 52 41
27-Tue 37 71 73 25
28-Wed 16 80 74 53
29-Thu 22 18 12 49
30-Fri 05 77 74 21
31-Sat
01-Fri 23 88 13 68
02-Sat 80 98 71 56
03-Sun 00 64 59 92
04-Mon 22 61 22 56
05-Tue 14 82 28 85
06-Wed 66 89 45 21
07-Thu 71 83 99 89
08-Fri 14 79 87 61
09-Sat 84 98 82 31
10-Sun 26 43 57 57
11-Mon 37 89 36 87
12-Tue 12 81 32 01
13-Wed 73 18 83 27
14-Thu 62 37 46 75
15-Fri 01 71 64 80
16-Sat 63 29 48 18
17-Sun 11 61 32 03
18-Mon 00 28 44 38
19-Tue 60 20 72 70
20-Wed 28 77 11 81
21-Thu 14 44 95 84
22-Fri 01 70 34 15
23-Sat 84 51 28 43
24-Sun 49 96 29 34
25-Mon 58 81 94 06
26-Tue 09 59 07 80
27-Wed 26 15 69 78
28-Thu 44 11 55 51
29-Fri 67 69 49 32
30-Sat 64 90 84 89
31-Sun

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sun 99 72 91 02
02-Mon 37 82 69 89
03-Tue 85 60 40 06
04-Wed 23 58 28 57
05-Thu 23 05 98 33
06-Fri 82 75 65 00
07-Sat 37 11 51 35
08-Sun 79 21 05 27
09-Mon 70 92 06 63
10-Tue 05 35 85 16
11-Wed 31 91 03 86
12-Thu 30 06 00 19
13-Fri 42 79 24 44
14-Sat 42 41 63 92
15-Sun 35 82 07 33
16-Mon 15 15 13 49
17-Tue 99 30 18 00
18-Wed 18 73 14 32
19-Thu 88 60 22 89
20-Fri 75 94 96 42
21-Sat 88 39 49 19
22-Sun 79 47 28 70
23-Mon 73 91 89 68
24-Tue 12 44 00 74
25-Wed 38 31 54 42
26-Thu 77 79 66 32
27-Fri 30 89 29 44
28-Sat 93 80 49 45
29-Sun 13 63 67 97
30-Mon
01-Mon 70 46 68 66
02-Tue 00 57 57 70
03-Wed 88 94 72 73
04-Thu 00 52 54 72
05-Fri 52 67 41 04
06-Sat 82 49 73 96
07-Sun 83 14 21 64
08-Mon 03 57 64 03
09-Tue 96 49 40 48
10-Wed 08 93 26 36
11-Thu 13 34 95 23
12-Fri 78 85 23 93
13-Sat 41 01 81 05
14-Sun 40 67 67 87
15-Mon

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Tue 43 60 18 24
02-Wed 18 41 66 76
03-Thu 92 57 53 89
04-Fri 88 72 74 30
05-Sat 94 94 01 75
06-Sun 26 26 13 47
07-Mon 30 93 53 65
08-Tue 70 91 41 30
09-Wed 63 81 80 80
10-Thu 93 85 12 43
11-Fri 45 43 81 06
12-Sat 14 21 81 50
13-Sun 87 14 43 81
14-Mon 61 01 88 60
15-Tue 57 68 83 36
16-Wed 29 09 23 08
17-Thu 58 40 25 52
18-Fri 92 52 73 38
19-Sat 69 06 91 79
20-Sun 46 61 79 83
21-Mon 93 43 39 52
22-Tue 39 68 05 83
23-Wed 82 26 91 63
24-Thu 25 09 00 89
25-Fri 93 46 60 00
26-Sat 56 60 39 92
27-Sun 43 75 05 65
28-Mon 58 51 77 61
29-Tue 98 09 85 48
30-Wed 44 91 33 65
31-Thu

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Fri 12 28 26 06
02-Sat 29 46 54 99
03-Sun 69 05 24 48
04-Mon 56 20 03 78
05-Tue 90 94 45 49
06-Wed 10 18 04 59
07-Thu 44 25 46 85
08-Fri 66 88 28 25
09-Sat 87 85 21 65
10-Sun 62 04 17 12
11-Mon 80 68 03 57
12-Tue 18 44 56 41
13-Wed 10 70 18 61
14-Thu 16 73 02 41
15-Fri 82 45 81 53
16-Sat 22 73 46 87
17-Sun 97 25 65 07
18-Mon 09 22 88 25
19-Tue 13 90 04 66
20-Wed 74 09 33 92
21-Thu 22 87 14 09
22-Fri 51 95 26 75
23-Sat 94 57 03 61
24-Sun 92 78 73 35
25-Mon 79 83 83 76
26-Tue 07 05 89 28
27-Wed 47 28 43 49
28-Thu 20 68 42 88
29-Fri 51 61 56 42
30-Sat

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sun 84 79 26 21
02-Mon 01 01 77 15
03-Tue 61 03 09 14
04-Wed 85 66 76 58
05-Thu 37 77 18 44
06-Fri 17 37 18 17
07-Sat 24 87 40 38
08-Sun 18 74 71 37
09-Mon 60 24 82 94
10-Tue 95 74 04 29
11-Wed 62 10 71 98
12-Thu 05 48 58 46
13-Fri 84 38 87 33
14-Sat 20 24 01 83
15-Sun 95 18 62 76
16-Mon 30 86 76 47
17-Tue 04 04 45 13
18-Wed 01 92 80 74
19-Thu 09 23 15 75
20-Fri 72 01 04 57
21-Sat 64 44 16 37
22-Sun 69 54 06 19
23-Mon 63 23 31 61
24-Tue 51 07 67 09
25-Wed 30 38 06 84
26-Thu 09 06 40 70
27-Fri 74 19 67 18
28-Sat 70 26 78 59
29-Sun 94 82 78 87
30-Mon 81 61 36 46
31-Tue

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Wed 35 44 47 00
02-Thu 70 33 54 04
03-Fri 91 76 62 54
04-Sat 84 77 30 76
05-Sun 66 80 94 00
06-Mon 27 24 23 83
07-Tue 75 44 84 99
08-Wed 43 03 71 73
09-Thu 96 26 68 18
10-Fri 99 30 84 84
11-Sat 64 19 31 63
12-Sun 45 19 66 40
13-Mon 88 39 75 80
14-Tue 42 04 39 03
15-Wed 31 06 98 69
16-Thu 48 69 59 80
17-Fri 12 41 80 96
18-Sat 43 17 77 61
19-Sun 49 34 22 43
20-Mon 02 29 76 61
21-Tue 49 67 46 21
22-Wed 46 72 14 60
23-Thu 31 37 39 48
24-Fri 38 02 13 70
25-Sat 72 43 42 83
26-Sun 60 60 22 97
27-Mon 77 99 17 74
28-Tue 68 45 49 34
29-Wed 43 85 66 91
30-Thu 04 87 42 85
31-Fri

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sat 76 39 52 13
02-Sun 00 11 60 90
03-Mon 76 75 96 79
04-Tue 98 33 57 50
05-Wed 46 29 19 86
06-Thu 88 53 50 68
07-Fri 19 63 45 54
08-Sat 15 94 93 03
09-Sun 77 35 11 40
10-Mon 04 75 28 37
11-Tue 05 17 03 96
12-Wed 02 62 05 21
13-Thu 83 87 93 95
14-Fri 12 04 67 74
15-Sat 24 12 23 20
16-Sun 71 21 71 04
17-Mon 82 24 67 94
18-Tue 82 75 75 46
19-Wed 95 89 31 53
20-Thu 41 13 81 59
21-Fri 49 83 55 36
22-Sat 76 23 47 96
23-Sun 01 92 73 58
24-Mon 74 09 82 91
25-Tue 13 95 24 00
26-Wed 29 03 99 94
27-Thu 70 59 12 11
28-Fri

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sat 47 23 69 43
02-Sun 53 63 88 50
03-Mon 22 02 62 88
04-Tue 71 53 85 43
05-Wed 25 61 11 47
06-Thu 99 89 90 58
07-Fri 29 97 82 99
08-Sat 27 80 69 17
09-Sun 15 41 60 94
10-Mon 69 42 26 79
11-Tue 78 19 72 55
12-Wed 98 23 68 71
13-Thu 35 54 11 47
14-Fri 37 95 30 31
15-Sat 06 72 55 25
16-Sun 33 62 68 00
17-Mon 64 96 42 99
18-Tue 73 70 50 25
19-Wed 77 50 23 96
20-Thu 28 37 23 99
21-Fri 61 92 80 26
22-Sat 49 70 64 90
23-Sun 69 10 09 16
24-Mon 63 65 34 34
25-Tue 98 65 42 56
26-Wed 94 73 89 39
27-Thu 71 16 70 94
28-Fri 03 93 45 89
29-Sat 22 55 35 64
30-Sun 80 72 34 18
31-Mon

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Tue 09 22 41 09
02-Wed 03 09 12 71
03-Thu 98 28 42 87
04-Fri 82 81 05 02
05-Sat 68 67 98 24
06-Sun 68 56 98 59
07-Mon 51 06 46 70
08-Tue 55 36 03 67
09-Wed 44 25 58 70
10-Thu 56 22 35 98
11-Fri 20 93 68 06
12-Sat 74 83 47 67
13-Sun 67 85 73 57
14-Mon 03 25 25 71
15-Tue 81 77 01 53
16-Wed 60 30 72 51
17-Thu 80 03 98 78
18-Fri 15 43 30 74
19-Sat 57 09 75 08
20-Sun 33 94 10 45
21-Mon 17 85 38 26
22-Tue 03 37 53 33
23-Wed 52 89 74 98
24-Thu 01 29 23 91
25-Fri 17 76 64 54
26-Sat 90 61 91 26
27-Sun 73 51 90 58
28-Mon 65 05 94 36
29-Tue 36 63 21 76
30-Wed

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Thu 26 90 55 45
02-Fri 06 06 69 01
03-Sat 62 45 12 61
04-Sun 40 88 64 07
05-Mon 90 40 46 18
06-Tue 57 27 58 45
07-Wed 93 52 87 34
08-Thu 71 65 94 94
09-Fri 64 97 72 79
10-Sat 64 57 31 11
11-Sun 79 33 71 41
12-Mon 84 79 22 93
13-Tue 82 33 84 88
14-Wed 56 27 41 29
15-Thu 39 20 72 33
16-Fri 97 09 51 15
17-Sat 32 88 28 59
18-Sun 75 34 33 29
19-Mon 78 03 74 21
20-Tue 66 82 80 93
21-Wed 44 10 14 20
22-Thu 86 36 92 75
23-Fri 44 48 47 16
24-Sat 08 61 47 47
25-Sun 37 23 57 22
26-Mon 39 51 65 63
27-Tue 99 16 23 70
28-Wed 58 99 87 51
29-Thu 02 93 91 46
30-Fri 58 91 39 66
31-Sat

Monthly Satta king Result Chart of July 2024 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sun 83 15 27 28
02-Mon 01 71 94 79
03-Tue 07 60 17 09
04-Wed 84 74 43 53
05-Thu 18 74 92 48
06-Fri 50 30 03 19
07-Sat 85 50 46 93
08-Sun 42 60 15 24
09-Mon 59 96 32 09
10-Tue 26 95 06 14
11-Wed 68 26 91 48
12-Thu 38 50 25 46
13-Fri 02 40 56 09
14-Sat 36 31 28 02
15-Sun 50 28 50 33
16-Mon 68 39 58 26
17-Tue 72 31 31 25
18-Wed 39 63 56 30
19-Thu 17 26 59 02
20-Fri 11 32 71 30
21-Sat 58 08 87 68
22-Sun 82 51 28 40
23-Mon 66 42 92 37
24-Tue 07 90 72 88
25-Wed 79 62 24 87
26-Thu 45 28 83 42
27-Fri 87 47 62 41
28-Sat 01 50 66 05
29-Sun 47 43 63 52
30-Mon

Monthly Satta king Result Chart of July 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Mon 98 41 18 44 30 46 41 90
02-Tue 14 25 98 54 46 19 74 34
03-Wed 86 90 00 35 07 59 09 59
04-Thu 48 86 47 80 29 29 93 21
05-Fri 34 40 76 48 02 05 71 90
06-Sat 56 16 72 22 36 97 26 02
07-Sun 88 76 63 39 76 44 76 80
08-Mon 49 94 31 04 50 30 27 01
09-Tue 59 92 23 91 61 49 96 93
10-Wed 97 72 61 33 84 41 97 43
11-Thu 51 29 10 00 64 74 69 64
12-Fri 59 25 83 67 92 85 53 14
13-Sat 39 25 52 55 54 67 12 68
14-Sun 80 20 39 23 90 10 54 93
15-Mon 66 40 16 01 97 45 98 52
16-Tue 31 77 50 31 74 89 58 44
17-Wed 56 41 32 00 30 01 01 32
18-Thu 77 89 40 71 22 22 91 17
19-Fri 45 74 35 12 35 08 32 01
20-Sat 88 36 82 05 81 30 16 36
21-Sun 77 20 29 24 12 52 09 30
22-Mon 08 49 84 80 27 08 26 40
23-Tue 23 56 30 66 12 51 12 19
24-Wed 66 67 19 51 52 39 97 54
25-Thu 27 32 03 45 24 01 08 88
26-Fri 93 79 66 92 54 45 47 97
27-Sat 41 22 50 39 01 30 90 51
28-Sun 54 59 28 03 89 51 93 90
29-Mon 16 28 43 84 33 41 27 53
30-Tue 38 16 39 54 98 82 52 07
31-Wed
01-Tue 78 59 27 86 54 67 57 42
02-Wed 29 11 11 55 56 36 23 73
03-Thu 14 98 32 43 27 88 21 36
04-Fri 56 90 77 87 36 63 01 88
05-Sat 21 22 74 12 56 68 14 65
06-Sun 07 24 56 18 71 47 91 15
07-Mon 31 97 69 67 38 30 30 04
08-Tue 71 91 29 87 14 22 08 85
09-Wed 90 11 33 67 24 70 04 38
10-Thu 17 51 40 88 41 55 07 51
11-Fri 69 22 45 88 88 34 27 91
12-Sat 05 97 22 32 52 75 80 08
13-Sun 67 86 33 93 68 24 41 29
14-Mon 40 95 03 87 11 60 28 24
15-Tue 08 34 99 23 94 45 15 98
16-Wed 60 91 57 89 87 55 84 55
17-Thu 80 19 56 33 99 63 78 38
18-Fri 63 98 52 05 86 77 09 67
19-Sat 35 93 54 43 71 22 90 25
20-Sun 93 81 42 44 90 09 39 84
21-Mon 05 40 77 53 96 93 95 63
22-Tue 65 63 92 97 15 94 96 25
23-Wed 64 31 77 63 20 21 96 55
24-Thu 09 62 20 90 64 33 37 18
25-Fri 84 98 21 73 23 19 13 14
26-Sat 13 11 80 59 73 58 80 21
27-Sun 95 32 24 99 20 01 11 67
28-Mon 58 53 59 65 29 65 57 96
29-Tue 23 72 10 98 86 21 81 71
30-Wed 20 32 06 35 40 48 17 96
31-Thu

Monthly Satta king Result Chart of July 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Thu 80 70 38 89 74 44 32 69
02-Fri 23 42 16 61 04 04 54 43
03-Sat 60 99 79 40 97 05 45 15
04-Sun 20 70 48 97 33 89 51 46
05-Mon 01 75 20 92 71 20 56 47
06-Tue 63 55 48 63 45 31 88 89
07-Wed 73 22 19 13 59 67 56 51
08-Thu 49 15 51 74 66 47 77 54
09-Fri 33 56 68 05 33 43 13 17
10-Sat 35 91 94 72 53 25 69 80
11-Sun 19 13 47 93 76 83 59 16
12-Mon 16 17 51 36 77 93 12 59
13-Tue 91 75 85 00 90 36 66 35
14-Wed 97 91 66 56 50 42 73 06
15-Thu 70 42 10 73 52 44 26 62
16-Fri 70 36 96 38 10 37 41 90
17-Sat 68 07 53 89 07 32 46 42
18-Sun 06 75 35 26 51 89 27 64
19-Mon 99 04 42 49 70 24 01 73
20-Tue 16 87 53 53 59 06 97 68
21-Wed 81 03 85 41 30 31 85 63
22-Thu 10 12 96 85 07 21 97 76
23-Fri 33 99 91 00 92 74 18 43
24-Sat 79 86 63 55 38 75 15 42
25-Sun 86 83 49 62 68 01 77 48
26-Mon 09 73 52 60 35 47 52 41
27-Tue 48 08 37 13 71 70 73 25
28-Wed 13 22 16 46 80 12 74 53
29-Thu 06 86 22 92 18 48 12 49
30-Fri 06 56 05 69 77 76 74 21
31-Sat
01-Fri 35 20 23 54 88 93 13 68
02-Sat 34 27 80 11 98 51 71 56
03-Sun 06 95 00 45 64 30 59 92
04-Mon 29 40 22 22 61 00 22 56
05-Tue 46 17 14 66 82 34 28 85
06-Wed 08 98 66 90 89 98 45 21
07-Thu 49 39 71 31 83 44 99 89
08-Fri 13 28 14 29 79 12 87 61
09-Sat 25 83 84 46 98 00 82 31
10-Sun 59 17 26 55 43 01 57 57
11-Mon 18 32 37 25 89 54 36 87
12-Tue 25 33 12 07 81 82 32 01
13-Wed 00 38 73 42 18 27 83 27
14-Thu 26 01 62 83 37 07 46 75
15-Fri 11 80 01 32 71 48 64 80
16-Sat 54 32 63 15 29 05 48 18
17-Sun 13 16 11 13 61 25 32 03
18-Mon 42 41 00 01 28 14 44 38
19-Tue 87 94 60 29 20 10 72 70
20-Wed 46 46 28 11 77 10 11 81
21-Thu 77 07 14 16 44 35 95 84
22-Fri 15 88 01 24 70 09 34 15
23-Sat 37 27 84 59 51 49 28 43
24-Sun 68 71 49 93 96 58 29 34
25-Mon 42 81 58 06 81 13 94 06
26-Tue 27 25 09 53 59 94 07 80
27-Wed 56 45 26 75 15 45 69 78
28-Thu 80 95 44 57 11 82 55 51
29-Fri 48 58 67 75 69 32 49 32
30-Sat 56 93 64 12 90 24 84 89
31-Sun

Monthly Satta king Result Chart of July 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Sun 40 84 99 28 72 07 91 02
02-Mon 54 35 37 12 82 01 69 89
03-Tue 41 06 85 92 60 12 40 06
04-Wed 30 23 23 13 58 75 28 57
05-Thu 83 51 23 43 05 88 98 33
06-Fri 21 05 82 62 75 12 65 00
07-Sat 79 02 37 11 11 68 51 35
08-Sun 37 30 79 28 21 12 05 27
09-Mon 08 75 70 94 92 24 06 63
10-Tue 37 14 05 12 35 58 85 16
11-Wed 24 70 31 47 91 76 03 86
12-Thu 89 19 30 11 06 47 00 19
13-Fri 67 95 42 85 79 56 24 44
14-Sat 71 94 42 11 41 69 63 92
15-Sun 48 73 35 58 82 87 07 33
16-Mon 58 99 15 94 15 58 13 49
17-Tue 24 79 99 69 30 74 18 00
18-Wed 28 17 18 45 73 29 14 32
19-Thu 12 96 88 55 60 75 22 89
20-Fri 42 47 75 83 94 73 96 42
21-Sat 64 07 88 51 39 47 49 19
22-Sun 29 41 79 37 47 56 28 70
23-Mon 69 02 73 97 91 57 89 68
24-Tue 38 01 12 64 44 55 00 74
25-Wed 97 85 38 68 31 33 54 42
26-Thu 13 21 77 47 79 27 66 32
27-Fri 94 71 30 43 89 08 29 44
28-Sat 69 58 93 71 80 34 49 45
29-Sun 63 87 13 71 63 80 67 97
30-Mon
01-Mon 01 71 70 83 46 25 68 66
02-Tue 33 07 00 83 57 13 57 70
03-Wed 06 06 88 96 94 32 72 73
04-Thu 71 86 00 92 52 89 54 72
05-Fri 06 55 52 63 67 09 41 04
06-Sat 15 07 82 74 49 55 73 96
07-Sun 69 63 83 21 14 21 21 64
08-Mon 57 69 03 52 57 33 64 03
09-Tue 62 69 96 33 49 26 40 48
10-Wed 22 56 08 93 93 06 26 36
11-Thu 95 76 13 22 34 93 95 23
12-Fri 46 81 78 41 85 50 23 93
13-Sat 39 48 41 59 01 73 81 05
14-Sun 39 17 40 51 67 05 67 87
15-Mon 19 60

Monthly Satta king Result Chart of July 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Tue 62 35 43 34 60 24 18 24
02-Wed 11 03 18 26 41 47 66 76
03-Thu 73 44 92 54 57 01 53 89
04-Fri 67 73 88 25 72 40 74 30
05-Sat 07 23 94 34 94 28 01 75
06-Sun 40 00 26 99 26 24 13 47
07-Mon 92 29 30 37 93 46 53 65
08-Tue 86 13 70 64 91 20 41 30
09-Wed 70 15 63 38 81 61 80 80
10-Thu 28 06 93 60 85 13 12 43
11-Fri 49 01 45 11 43 26 81 06
12-Sat 20 49 14 99 21 81 81 50
13-Sun 58 86 87 75 14 66 43 81
14-Mon 35 04 61 29 01 84 88 60
15-Tue 78 95 57 44 68 46 83 36
16-Wed 87 25 29 56 09 16 23 08
17-Thu 41 43 58 94 40 64 25 52
18-Fri 22 06 92 57 52 81 73 38
19-Sat 86 66 69 98 06 00 91 79
20-Sun 30 77 46 84 61 30 79 83
21-Mon 69 10 93 66 43 47 39 52
22-Tue 61 39 39 74 68 56 05 83
23-Wed 40 87 82 43 26 53 91 63
24-Thu 40 76 25 95 09 83 00 89
25-Fri 15 72 93 75 46 11 60 00
26-Sat 12 65 56 37 60 55 39 92
27-Sun 85 04 43 43 75 87 05 65
28-Mon 85 88 58 01 51 88 77 61
29-Tue 69 47 98 46 09 61 85 48
30-Wed 72 05 44 88 91 24 33 65
31-Thu

Monthly Satta king Result Chart of July 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Fri 25 61 12 28 28 84 26 06
02-Sat 46 97 29 44 46 14 54 99
03-Sun 63 31 69 05 05 68 24 48
04-Mon 44 04 56 97 20 02 03 78
05-Tue 45 66 90 83 94 45 45 49
06-Wed 81 18 10 47 18 06 04 59
07-Thu 15 38 44 11 25 44 46 85
08-Fri 57 10 66 19 88 83 28 25
09-Sat 01 31 87 47 85 85 21 65
10-Sun 42 19 62 24 04 52 17 12
11-Mon 13 05 80 22 68 53 03 57
12-Tue 78 30 18 48 44 53 56 41
13-Wed 52 91 10 40 70 16 18 61
14-Thu 45 38 16 52 73 47 02 41
15-Fri 02 77 82 04 45 87 81 53
16-Sat 52 44 22 56 73 85 46 87
17-Sun 27 29 97 77 25 80 65 07
18-Mon 88 54 09 47 22 30 88 25
19-Tue 71 07 13 74 90 48 04 66
20-Wed 47 07 74 66 09 84 33 92
21-Thu 81 49 22 22 87 32 14 09
22-Fri 68 57 51 37 95 47 26 75
23-Sat 71 26 94 97 57 82 03 61
24-Sun 83 94 92 33 78 22 73 35
25-Mon 82 62 79 49 83 48 83 76
26-Tue 57 62 07 94 05 66 89 28
27-Wed 74 59 47 74 28 67 43 49
28-Thu 23 20 20 18 68 01 42 88
29-Fri 44 78 51 79 61 77 56 42
30-Sat

Monthly Satta king Result Chart of July 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Sun 77 18 84 22 79 45 26 21
02-Mon 08 09 01 82 01 29 77 15
03-Tue 31 53 61 45 03 83 09 14
04-Wed 89 81 85 66 66 32 76 58
05-Thu 13 99 37 47 77 46 18 44
06-Fri 96 82 17 98 37 44 18 17
07-Sat 53 34 24 34 87 68 40 38
08-Sun 62 95 18 45 74 40 71 37
09-Mon 99 70 60 49 24 97 82 94
10-Tue 33 22 95 77 74 32 04 29
11-Wed 91 50 62 81 10 79 71 98
12-Thu 22 29 05 24 48 36 58 46
13-Fri 62 23 84 17 38 85 87 33
14-Sat 17 89 20 51 24 54 01 83
15-Sun 82 52 95 45 18 30 62 76
16-Mon 50 24 30 83 86 45 76 47
17-Tue 66 34 04 11 04 27 45 13
18-Wed 98 31 01 56 92 00 80 74
19-Thu 26 72 09 07 23 62 15 75
20-Fri 29 15 72 53 01 84 04 57
21-Sat 59 16 64 57 44 91 16 37
22-Sun 58 47 69 43 54 94 06 19
23-Mon 61 80 63 79 23 84 31 61
24-Tue 89 80 51 46 07 49 67 09
25-Wed 96 08 30 99 38 97 06 84
26-Thu 77 98 09 75 06 57 40 70
27-Fri 94 44 74 98 19 29 67 18
28-Sat 96 96 70 77 26 80 78 59
29-Sun 23 87 94 37 82 91 78 87
30-Mon 75 69 81 94 61 86 36 46
31-Tue

Monthly Satta king Result Chart of July 2024 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Wed 92 84 35 60 44 66 47 00
02-Thu 35 08 70 62 33 72 54 04
03-Fri 22 10 91 37 76 52 62 54
04-Sat 83 06 84 74 77 01 30 76
05-Sun 29 52 66 73 80 54 94 00
