Super Fast Satta Result of Delhi Bazar ◇ Old Taj ◇ Shri Ganesh ◇ Faridabad ◇ Old Ganganagar ◇ Delhi Diamond ◇ Gaziabad ◇ Gali ◇ Disawar And All Game Satta King Record Chart 


🦁Welcome To Mysattakings Family🦁


संपर्क करने के लिए फॉर्म पर क्लिक करे  फॉर्म

Updated: IST.

Satta King Live Results of November 26th 2024

Games List

Mon 25th

Tue 26th

PUNJAB KING

at 01:00 PM

16

XX

OLD TAJ

at 02:30 PM

48

XX

DELHI BAZAR

at 03:05 PM

82

XX

JAIPUR GOLDEN

at 03:40 PM

78

76

SHRI GANESH

at 04:30 PM

62

XX

KUBER GOLD

at 05:00 PM

37

XX

FARIDABAD

at 06:00 PM

79

XX

OLD GANGANAGAR

at 06:50 PM

49

XX

LUCKNOW SUPER

at 08:00 PM

12

XX

GAZIABAD

at 08:30 PM

83

XX

INDERPRASTH-GOLD

at 09:55 PM

48

XX

DELHI DIAMOND-06

at 10:20 PM

99

XX

GALI

at 11:30 PM

83

XX

Time Wise Satta king Results of November 26th 2024 & November 25th 2024

Games List

Mon 25th

Tue 26th

DISAWAR

at 5:01 AM

35
76

PUNJAB KING

at 1:00 PM

16
XX

OLD TAJ

at 2:30 PM

48
XX

DELHI BAZAR

at 3:05 PM

82
XX

JAIPUR GOLDEN

at 3:40 PM

78
XX

SHRI GANESH

at 4:30 PM

62
XX

KUBER GOLD

at 5:00 PM

37
XX

FARIDABAD

at 6:00 PM

79
XX

OLD GANGANAGAR

at 6:50 PM

49
XX

LUCKNOW SUPER

at 8:00 PM

12
XX

GAZIABAD

at 8:30 PM

83
XX

INDERPRASTH-GOLD

at 9:55 PM

48
XX

DELHI DIAMOND-06

at 10:20 PM

99
XX

GALI

at 11:30 PM

83
XX

Monthly Satta king Result Chart of April 2022 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Fri 52 46 22 35
02-Sat 00 30 62 25
03-Sun 51 33 01 66
04-Mon 19 45 63 53
05-Tue 12 68 30 21
06-Wed 80 16 40 12
07-Thu 51 12 40 77
08-Fri 36 32 48 31
09-Sat 58 82 42 71
10-Sun 06 92 43 49
11-Mon 00 83 28 99
12-Tue 45 59 57 07
13-Wed 33 84 53 15
14-Thu 20 93 22 99
15-Fri 72 56 93 86
16-Sat 71 91 17 69
17-Sun 43 83 55 92
18-Mon 67 61 20 61
19-Tue 48 64 63 52
20-Wed 53 53 91 68
21-Thu 86 55 63 83
22-Fri 20 94 28 67
23-Sat 07 69 49 13
24-Sun 93 88 02 77
25-Mon 85 22 94 15
26-Tue 48 75 65 68
27-Wed 90 98 84 48
28-Thu 28 93 63 80
29-Fri 37 36 42 91
30-Sat XX XX XX XX

Monthly Satta king Result Chart of April 2022 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Fri 04 03 52 92 46 56 22 35
02-Sat 93 29 00 73 30 05 62 25
03-Sun 98 89 51 31 33 55 01 66
04-Mon 91 13 19 24 45 47 63 53
05-Tue 80 52 12 59 68 55 30 21
06-Wed 84 81 80 96 16 26 40 12
07-Thu 92 23 51 31 12 84 40 77
08-Fri 80 79 36 35 32 66 48 31
09-Sat 22 06 58 78 82 12 42 71
10-Sun 47 84 06 05 92 90 43 49
11-Mon 00 05 00 89 83 20 28 99
12-Tue 35 04 45 64 59 87 57 07
13-Wed 11 35 33 55 84 12 53 15
14-Thu 63 69 20 26 93 78 22 99
15-Fri 38 22 72 80 56 00 93 86
16-Sat 84 84 71 82 91 90 17 69
17-Sun 33 26 43 92 83 56 55 92
18-Mon 69 46 67 20 61 80 20 61
19-Tue 17 14 48 38 64 79 63 52
20-Wed 22 69 53 48 53 22 91 68
21-Thu 10 81 86 75 55 99 63 83
22-Fri 79 11 20 86 94 13 28 67
23-Sat 06 91 07 55 69 29 49 13
24-Sun 30 84 93 79 88 29 02 77
25-Mon 01 24 85 87 22 51 94 15
26-Tue 55 15 48 97 75 61 65 68
27-Wed 39 10 90 92 98 33 84 48
28-Thu 01 71 28 16 93 30 63 80
29-Fri 28 37 37 48 36 33 42 91
30-Sat XX XX XX XX XX XX XX XX