Super Fast Satta Result of Delhi Bazar ◇ Old Taj ◇ Shri Ganesh ◇ Faridabad ◇ Old Ganganagar ◇ Delhi Diamond ◇ Gaziabad ◇ Gali ◇ Disawar And All Game Satta King Record Chart 


🦁Welcome To Mysattakings Family🦁


संपर्क करने के लिए फॉर्म पर क्लिक करे  फॉर्म

Updated: IST.

Satta King Live Results of November 25th 2024

Games List

Sun 24th

Mon 25th

PUNJAB KING

at 01:00 PM

52

XX

OLD TAJ

at 02:30 PM

78

XX

DELHI BAZAR

at 03:05 PM

83

XX

JAIPUR GOLDEN

at 03:40 PM

93

XX

SHRI GANESH

at 04:30 PM

94

XX

KUBER GOLD

at 05:00 PM

23

XX

FARIDABAD

at 06:00 PM

92

XX

OLD GANGANAGAR

at 06:50 PM

33

XX

LUCKNOW SUPER

at 08:00 PM

29

XX

GAZIABAD

at 08:30 PM

78

XX

INDERPRASTH-GOLD

at 09:55 PM

22

XX

DELHI DIAMOND-06

at 10:20 PM

12

XX

GALI

at 11:30 PM

73

XX

Time Wise Satta king Results of November 25th 2024 & November 24th 2024

Games List

Sun 24th

Mon 25th

DISAWAR

at 5:01 AM

61
35

PUNJAB KING

at 1:00 PM

52
XX

OLD TAJ

at 2:30 PM

78
XX

DELHI BAZAR

at 3:05 PM

83
XX

JAIPUR GOLDEN

at 3:40 PM

93
XX

SHRI GANESH

at 4:30 PM

94
XX

KUBER GOLD

at 5:00 PM

23
XX

FARIDABAD

at 6:00 PM

92
XX

OLD GANGANAGAR

at 6:50 PM

33
XX

LUCKNOW SUPER

at 8:00 PM

29
XX

GAZIABAD

at 8:30 PM

78
XX

INDERPRASTH-GOLD

at 9:55 PM

22
XX

DELHI DIAMOND-06

at 10:20 PM

12
XX

GALI

at 11:30 PM

73
XX

Monthly Satta king Result Chart of March 2023 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Wed 50 59 76 62
02-Thu 16 77 22 05
03-Fri 81 36 79 14
04-Sat 90 88 74 91
05-Sun 22 74 28 17
06-Mon 11 40 25 91
07-Tue 87 25 86 48
08-Wed 68 38 97 26
09-Thu 32 23 63 28
10-Fri 84 58 60 60
11-Sat 55 88 38 01
12-Sun 92 87 32 34
13-Mon 55 07 99 16
14-Tue 41 85 43 41
15-Wed 43 68 37 11
16-Thu 38 85 59 08
17-Fri 94 61 67 49
18-Sat 32 08 71 06
19-Sun 19 58 82 72
20-Mon 80 07 68 11
21-Tue 41 03 53 57
22-Wed 73 87 62 46
23-Thu 66 40 99 82
24-Fri 09 20 16 58
25-Sat 64 07 20 04
26-Sun 73 94 77 58
27-Mon 30 99 90 96
28-Tue 23 79 48 76
29-Wed 17 96 19 39
30-Thu 57 01 75 08
31-Fri

Monthly Satta king Result Chart of March 2023 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Wed 82 82 50 41 59 69 76 62
02-Thu 06 18 16 19 77 36 22 05
03-Fri 90 88 81 96 36 37 79 14
04-Sat 73 49 90 01 88 43 74 91
05-Sun 22 81 22 72 74 75 28 17
06-Mon 97 15 11 59 40 36 25 91
07-Tue 52 43 87 22 25 50 86 48
08-Wed 03 65 68 93 38 67 97 26
09-Thu 51 96 32 56 23 42 63 28
10-Fri 99 19 84 17 58 31 60 60
11-Sat 04 27 55 76 88 77 38 01
12-Sun 39 95 92 93 87 35 32 34
13-Mon 80 28 55 55 07 02 99 16
14-Tue 71 31 41 92 85 38 43 41
15-Wed 97 71 43 44 68 49 37 11
16-Thu 26 92 38 62 85 78 59 08
17-Fri 27 90 94 38 61 54 67 49
18-Sat 05 03 32 64 08 67 71 06
19-Sun 94 16 19 39 58 17 82 72
20-Mon 62 69 80 29 07 38 68 11
21-Tue 40 38 41 05 03 34 53 57
22-Wed 11 59 73 34 87 59 62 46
23-Thu 72 71 66 94 40 62 99 82
24-Fri 14 78 09 69 20 31 16 58
25-Sat 56 96 64 09 07 60 20 04
26-Sun 96 96 73 09 94 64 77 58
27-Mon 91 17 30 53 99 55 90 96
28-Tue 59 61 23 71 79 29 48 76
29-Wed 91 55 17 31 96 17 19 39
30-Thu 22 55 57 52 01 97 75 08
31-Fri