Super Fast Satta Result of Delhi Bazar ◇ Old Taj ◇ Shri Ganesh ◇ Faridabad ◇ Old Ganganagar ◇ Delhi Diamond ◇ Gaziabad ◇ Gali ◇ Disawar And All Game Satta King Record Chart 


🦁Welcome To Mysattakings Family🦁


संपर्क करने के लिए फॉर्म पर क्लिक करे  फॉर्म

Updated: IST.

Satta King Live Results of April 27th 2024

Games List

Fri 26th

Sat 27th

PUNJAB KING

at 01:00 PM

55

XX

OLD TAJ

at 02:30 PM

26

XX

DELHI BAZAR

at 03:05 PM

33

XX

JAIPUR GOLDEN

at 03:50 PM

72

XX

SHRI GANESH

at 04:00 PM

84

XX

KUBER GOLD

at 05:00 PM

36

XX

FARIDABAD

at 06:00 PM

72

XX

OLD GANGANAGAR

at 06:50 PM

73

XX

LUCKNOW SUPER

at 08:00 PM

32

XX

GAZIABAD

at 08:30 PM

85

XX

INDERPRASTH-GOLD

at 09:30 PM

89

XX

DELHI DIAMOND-06

at 10:20 PM

11

XX

GALI

at 11:30 PM

02

XX

Time Wise Satta king Results of April 27th 2024 & April 26th 2024

Games List

Fri 26th

Sat 27th

DISAWAR

at 5:01 AM

31
38

PUNJAB KING

at 1:00 PM

55
XX

OLD TAJ

at 2:30 PM

26
XX

DELHI BAZAR

at 3:05 PM

33
XX

JAIPUR GOLDEN

at 3:50 PM

72
XX

SHRI GANESH

at 4:00 PM

84
XX

KUBER GOLD

at 5:00 PM

36
XX

FARIDABAD

at 6:00 PM

72
XX

OLD GANGANAGAR

at 6:50 PM

73
XX

LUCKNOW SUPER

at 8:00 PM

32
XX

GAZIABAD

at 8:30 PM

85
XX

INDERPRASTH-GOLD

at 9:30 PM

89
XX

DELHI DIAMOND-06

at 10:20 PM

11
XX

GALI

at 11:30 PM

02
XX

Monthly Satta king Result Chart of January 2023 for DISAWAR, FARIDABAD ,GAZIABAD, GALI

Date FRBD GZBD GALI DSWR
01-Sun 60 26 39 30
02-Mon 68 77 97 60
03-Tue 62 51 15 77
04-Wed 34 06 00 65
05-Thu 63 83 81 72
06-Fri 45 63 41 17
07-Sat 79 15 31 74
08-Sun 89 46 96 95
09-Mon 20 63 43 51
10-Tue 39 11 79 71
11-Wed 87 23 29 99
12-Thu 11 55 23 98
13-Fri 65 65 04 68
14-Sat 23 08 89 78
15-Sun 13 02 32 29
16-Mon 78 83 27 15
17-Tue 47 47 38 73
18-Wed 44 13 60 73
19-Thu 76 47 07 16
20-Fri 97 41 11 94
21-Sat 55 62 63 49
22-Sun 29 02 41 98
23-Mon 70 17 09 93
24-Tue 53 39 11 62
25-Wed 88 43 09 39
26-Thu 46 22 27 32
27-Fri 96 52 06 97
28-Sat 14 41 52 93
29-Sun 70 54 90 14
30-Mon 96 11 52 50
31-Tue

Monthly Satta king Result Chart of January 2023 DLBZ,SHGN,FRBD,OGNR,GZBD,IPGOLD,GALI,DSWR

Date DLBZ SHGN FRBD OGNR GZBD IP-GOLD GALI DSWR
01-Sun 54 90 60 17 26 68 39 30
02-Mon 92 27 68 35 77 31 97 60
03-Tue 72 44 62 21 51 89 15 77
04-Wed 36 97 34 41 06 06 00 65
05-Thu 53 19 63 28 83 20 81 72
06-Fri 96 44 45 17 63 82 41 17
07-Sat 85 19 79 47 15 72 31 74
08-Sun 77 15 89 04 46 32 96 95
09-Mon 59 21 20 52 63 60 43 51
10-Tue 82 50 39 55 11 30 79 71
11-Wed 54 35 87 16 23 98 29 99
12-Thu 57 13 11 98 55 28 23 98
13-Fri 72 25 65 33 65 46 04 68
14-Sat 73 41 23 98 08 18 89 78
15-Sun 62 16 13 08 02 35 32 29
16-Mon 62 45 78 54 83 53 27 15
17-Tue 20 41 47 82 47 61 38 73
18-Wed 32 01 44 16 13 34 60 73
19-Thu 80 95 76 71 47 14 07 16
20-Fri 16 67 97 47 41 86 11 94
21-Sat 51 59 55 22 62 42 63 49
22-Sun 78 19 29 21 02 96 41 98
23-Mon 73 58 70 52 17 01 09 93
24-Tue 90 64 53 92 39 28 11 62
25-Wed 43 27 88 38 43 85 09 39
26-Thu 17 10 46 75 22 61 27 32
27-Fri 48 87 96 27 52 20 06 97
28-Sat 55 81 14 42 41 40 52 93
29-Sun 13 02 70 37 54 60 90 14
30-Mon 88 35 96 33 11 23 52 50
31-Tue