Super Fast SHRI GANESH Satta King Result and Yearly Record Chart of 2017.
GALI
WAIT
Loading time...
Live Result Satta king Results of June 1st 2026 & May 31st 2026 |
||
|---|---|---|
Games List |
Sun 31st |
Mon 1st |
SHRI GANESHat 4:30 PMThis Year Chart |
XX |
XX |
Yearly Satta King Result Chart of 2017 for SHRI GANESH |
||||||||||||
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | - | - | - | - | - | - | - | - | - | 51 | 83 | 17 |
| 02 | - | - | - | - | - | - | - | - | 34 | 77 | 03 | 65 |
| 03 | - | - | - | - | - | - | - | - | 28 | 80 | 17 | 97 |
| 04 | - | - | - | - | - | - | - | - | 29 | 97 | 30 | 70 |
| 05 | - | - | - | - | - | - | - | - | 38 | 45 | 02 | 91 |
| 06 | - | - | - | - | - | - | - | - | 28 | 08 | 63 | 39 |
| 07 | - | - | - | - | - | - | - | - | 01 | 51 | 43 | 67 |
| 08 | - | - | - | - | - | - | - | - | 49 | 38 | 64 | 39 |
| 09 | - | - | - | - | - | - | - | - | 85 | 71 | 32 | 77 |
| 10 | - | - | - | - | - | - | - | - | 32 | 48 | 73 | 96 |
| 11 | - | - | - | - | - | - | - | - | 86 | 80 | 60 | 95 |
| 12 | - | - | - | - | - | - | - | - | 23 | 06 | 41 | 53 |
| 13 | - | - | - | - | - | - | - | - | 92 | 02 | 76 | 72 |
| 14 | - | - | - | - | - | - | - | - | 89 | 48 | 56 | 71 |
| 15 | - | - | - | - | - | - | - | - | 19 | 23 | 00 | 52 |
| 16 | - | - | - | - | - | - | - | - | 12 | 49 | 63 | 47 |
| 17 | - | - | - | - | - | - | - | - | 95 | 40 | 83 | 50 |
| 18 | - | - | - | - | - | - | - | - | 91 | 46 | 31 | 76 |
| 19 | - | - | - | - | - | - | - | - | 43 | 85 | 73 | 72 |
| 20 | - | - | - | - | - | - | - | - | 91 | 16 | 11 | 30 |
| 21 | - | - | - | - | - | - | - | - | 78 | 03 | 35 | 99 |
| 22 | - | - | - | - | - | - | - | - | 76 | 91 | 06 | 52 |
| 23 | - | - | - | - | - | - | - | - | 24 | 84 | 89 | 12 |
| 24 | - | - | - | - | - | - | - | - | 90 | 70 | 59 | 54 |
| 25 | - | - | - | - | - | - | - | - | 67 | 32 | 67 | 81 |
| 26 | - | - | - | - | - | - | - | - | 08 | 29 | 87 | 31 |
| 27 | - | - | - | - | - | - | - | - | 84 | 96 | 80 | 10 |
| 28 | - | - | - | - | - | - | - | - | 73 | 32 | 87 | 85 |
| 29 | - | - | - | - | - | - | - | - | 79 | 72 | 39 | 74 |
| 30 | - | - | - | - | - | - | - | - | XX | 89 | XX | 62 |
| 31 | - | - | - | - | - | - | - | - | - | XX | - | XX |
2016 |
SHGN |
2018 |
||||||||||