Super Fast Satta King Result for Delhi Bazar ❖ Old Taj ❖ Shri Ganesh ❖ Faridabad ❖ Ghaziabad ❖ Gali ❖ Disawar and All Satta King Record Charts.
DHAN LAXMI
83
Loading time...
Live Result Satta king Results of May 3rd 2026 & May 2nd 2026 |
||
|---|---|---|
Games List |
Sat 2nd |
Sun 3rd |
OLD TAJat 2:35 PMThis Year Chart |
23 |
75 |
Monthly Satta king Result Chart of June 2015 for OLD TAJ, FARIDABAD, GAZIABAD, GALI, DISAWAR |
|||||||||
| Date | O-TAJ | FRBD | GZBD | GALI | DSWR | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | - | 31 | 86 | 42 | 89 | ||||
| 02 | - | 95 | 15 | 88 | 74 | ||||
| 03 | - | 71 | 93 | 74 | 15 | ||||
| 04 | - | 80 | 53 | 72 | 00 | ||||
| 05 | - | 37 | 32 | 36 | 80 | ||||
| 06 | - | 68 | 54 | 67 | 69 | ||||
| 07 | - | 29 | 91 | 01 | 67 | ||||
| 08 | - | 95 | 22 | 76 | 41 | ||||
| 09 | - | 17 | 44 | 81 | 31 | ||||
| 10 | - | 36 | 64 | 94 | 14 | ||||
| 11 | - | 11 | 54 | 80 | 30 | ||||
| 12 | - | 81 | 24 | 42 | 77 | ||||
| 13 | - | 89 | 61 | 93 | 32 | ||||
| 14 | - | 33 | 03 | 04 | 24 | ||||
| 15 | - | 29 | 83 | 62 | 60 | ||||
| 16 | - | 89 | 22 | 54 | 23 | ||||
| 17 | - | 10 | 70 | 14 | 95 | ||||
| 18 | - | 33 | 32 | 02 | 49 | ||||
| 19 | - | 97 | 79 | 14 | 91 | ||||
| 20 | - | 90 | 38 | 34 | 92 | ||||
| 21 | - | 31 | 98 | 38 | 30 | ||||
| 22 | - | 22 | 75 | 46 | 09 | ||||
| 23 | - | 53 | 27 | 35 | 83 | ||||
| 24 | - | 15 | 48 | 36 | 14 | ||||
| 25 | - | 92 | 99 | 08 | 51 | ||||
| 26 | - | 62 | 28 | 90 | 18 | ||||
| 27 | - | 15 | 15 | 29 | 89 | ||||
| 28 | - | 80 | 25 | 63 | 31 | ||||
| 29 | - | 25 | 79 | 51 | 15 | ||||
| 30 | - | XX | XX | XX | XX | ||||
May 2015 |
Jul 2015 |
||||||||