Super Fast OLD TAJ Satta King Result and Yearly Record Chart of 2019.
GALI
WAIT
Loading time...
Live Result Satta king Results of June 1st 2026 & May 31st 2026 |
||
|---|---|---|
Games List |
Sun 31st |
Mon 1st |
OLD TAJat 2:35 PMThis Year Chart |
XX |
XX |
Yearly Satta King Result Chart of 2019 for OLD TAJ |
||||||||||||
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | - | - | - | - | - | - | - | - | - | 20 | 28 | 61 |
| 02 | - | - | - | - | - | - | - | - | - | 38 | 49 | 30 |
| 03 | - | - | - | - | - | - | - | - | - | 78 | 90 | 28 |
| 04 | - | - | - | - | - | - | - | - | - | 67 | 30 | 13 |
| 05 | - | - | - | - | - | - | - | - | - | 67 | 40 | 51 |
| 06 | - | - | - | - | - | - | - | - | - | 38 | 07 | 29 |
| 07 | - | - | - | - | - | - | - | - | - | 81 | 48 | 62 |
| 08 | - | - | - | - | - | - | - | - | - | 35 | 04 | 21 |
| 09 | - | - | - | - | - | - | - | - | - | 28 | 82 | 28 |
| 10 | - | - | - | - | - | - | - | - | - | 26 | 29 | 22 |
| 11 | - | - | - | - | - | - | - | - | - | 81 | 08 | 65 |
| 12 | - | - | - | - | - | - | - | - | - | 57 | 08 | 85 |
| 13 | - | - | - | - | - | - | - | - | - | 06 | 67 | 24 |
| 14 | - | - | - | - | - | - | - | - | - | 39 | 72 | 85 |
| 15 | - | - | - | - | - | - | - | - | - | 25 | 71 | 41 |
| 16 | - | - | - | - | - | - | - | - | - | 08 | 94 | 36 |
| 17 | - | - | - | - | - | - | - | - | - | 99 | 63 | 41 |
| 18 | - | - | - | - | - | - | - | - | - | 09 | 65 | 21 |
| 19 | - | - | - | - | - | - | - | - | - | 44 | 01 | 45 |
| 20 | - | - | - | - | - | - | - | - | - | 76 | 13 | 49 |
| 21 | - | - | - | - | - | - | - | - | - | 25 | 69 | 01 |
| 22 | - | - | - | - | - | - | - | - | - | 91 | 16 | 23 |
| 23 | - | - | - | - | - | - | - | - | - | 35 | 90 | 91 |
| 24 | - | - | - | - | - | - | - | - | - | 96 | 08 | 58 |
| 25 | - | - | - | - | - | - | - | - | - | 78 | 69 | 32 |
| 26 | - | - | - | - | - | - | - | - | - | 08 | 64 | 85 |
| 27 | - | - | - | - | - | - | - | - | - | 74 | 30 | 94 |
| 28 | - | - | - | - | - | - | - | - | - | 30 | 77 | 25 |
| 29 | - | - | - | - | - | - | - | - | - | 81 | 51 | 17 |
| 30 | - | - | - | - | - | - | - | - | - | 44 | 0XX | 82 |
| 31 | - | - | - | - | - | - | - | - | - | 0XX | - | 0XX |
2018 |
O-TAJ |
2020 |
||||||||||