Super Fast DISAWAR Satta King Result and Yearly Record Chart of 2016.
DISAWAR
11
Loading time...
Live Result Satta king Results of June 2nd 2026 & June 1st 2026 |
||
|---|---|---|
Games List |
Mon 1st |
Tue 2nd |
DISAWARat 5:10 AMThis Year Chart |
36 |
11 |
Yearly Satta King Result Chart of 2016 for DISAWAR |
||||||||||||
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 92 | 49 | 72 | 87 | 48 | 02 | 69 | 91 | 62 | 58 | 75 | 44 |
| 02 | 77 | 92 | 58 | 99 | 21 | 76 | 06 | 86 | 41 | 51 | 65 | 75 |
| 03 | 36 | 89 | 17 | 82 | 70 | 07 | 27 | 94 | 62 | 28 | 51 | 37 |
| 04 | 44 | 42 | 83 | 03 | 25 | 79 | 50 | 41 | 70 | 57 | 35 | 00 |
| 05 | 26 | 91 | 84 | 22 | 29 | 41 | 41 | 86 | 98 | 70 | 43 | 15 |
| 06 | 76 | 71 | 90 | 38 | 75 | 19 | 15 | 98 | 46 | 73 | 85 | 16 |
| 07 | 41 | 39 | 96 | 00 | 47 | 29 | 62 | 63 | 45 | 05 | 92 | 57 |
| 08 | 58 | 71 | 81 | 17 | 15 | 87 | 49 | 52 | 22 | 65 | 38 | 90 |
| 09 | 30 | 25 | 40 | 90 | 13 | 71 | 03 | 60 | 93 | 37 | 35 | 87 |
| 10 | 45 | 92 | 38 | 22 | 08 | 65 | 97 | 34 | 46 | 16 | 07 | 97 |
| 11 | 57 | 86 | 86 | 90 | 79 | 19 | 63 | 03 | 84 | 37 | 01 | 66 |
| 12 | 72 | 15 | 23 | 82 | 27 | 99 | 24 | 50 | 50 | 46 | 16 | 72 |
| 13 | 51 | 84 | 94 | 28 | 98 | 39 | 20 | 91 | 95 | 08 | 34 | 32 |
| 14 | 25 | 41 | 49 | 76 | 47 | 55 | 90 | 33 | 08 | 78 | 28 | 60 |
| 15 | 21 | 33 | 25 | 83 | 72 | 43 | 12 | 86 | 95 | 07 | 08 | 77 |
| 16 | 59 | 66 | 66 | 47 | 82 | 67 | 01 | 87 | 38 | 12 | 31 | 44 |
| 17 | 35 | 46 | 23 | 07 | 62 | 33 | 19 | 03 | 65 | 91 | 27 | 27 |
| 18 | 12 | 88 | 36 | 36 | 15 | 31 | 17 | 32 | 97 | 31 | 47 | 45 |
| 19 | 70 | 43 | 65 | 95 | 21 | 24 | 69 | 76 | 32 | 96 | 88 | 82 |
| 20 | 13 | 06 | 68 | 01 | 38 | 23 | 14 | 71 | 19 | 92 | 02 | 34 |
| 21 | 89 | 46 | 93 | 92 | 98 | 30 | 45 | 57 | 30 | 51 | 58 | 91 |
| 22 | 60 | 12 | 15 | 64 | 94 | 76 | 54 | 79 | 98 | 96 | 43 | 57 |
| 23 | 42 | 49 | 93 | 62 | 69 | 23 | 80 | 72 | 34 | 02 | 44 | 16 |
| 24 | 11 | 33 | 87 | 28 | 25 | 84 | 34 | 67 | 45 | 69 | 22 | 62 |
| 25 | 43 | 35 | 09 | 38 | 98 | 57 | 93 | 63 | 62 | 44 | 14 | 40 |
| 26 | 99 | 20 | 40 | 07 | 58 | 31 | 01 | 40 | 32 | 93 | 54 | 66 |
| 27 | 79 | 31 | 09 | 35 | 99 | 60 | 57 | 85 | 14 | 69 | 35 | 48 |
| 28 | 95 | 76 | 55 | 04 | 62 | 53 | 09 | 61 | 39 | 71 | 01 | 61 |
| 29 | 33 | XX | 19 | 27 | 94 | 79 | 86 | 33 | 88 | 94 | 83 | 97 |
| 30 | 90 | - | 46 | XX | 76 | XX | 63 | 58 | XX | 65 | XX | 20 |
| 31 | XX | - | XX | - | XX | - | XX | XX | - | XX | - | XX |
2015 |
DSWR |
2017 |
||||||||||